MP Housing Board invites the applicants for residential housing plots in Shura Chhattarpur. In this scheme the housing board offers limited number of LIG, MIG and HIG plots and total 18 units are on offer for registration.Total 18 units which are being offered by MP Housing Board is divided as 7 units of EWS flats, 6 units of LIG flats and 5 units of MIG flats.
The scheme plots are located in Shura colony, opposite to Orchha police station. The last date of registration is 21 October 2014, the application forms can be obtained form the office of Madhya Pradesh Housing and Infrastructure Development Board. The applicants will have to pay Rs 1000/- for EWS, LIG and MIG application forms along with the registration amount through Demand Draft.
The area of plots being offered starts at 34.12 square meter of plot number EWS 136 to the highest 125.40 square meters for the plot number MIG-I 158. The applicant will have to pay 20% of total cost of the plot as the registration amount. The registration amount of LIG flats is starts at Rs 50200/-, MIG flats is starts at Rs 85000/- and EWS flats is starts 27600/-.
The detailed information of Chhattarpur scheme can be found on the official website of MP Housing and Infrastructure Development Board at https://www.mphousing.in/.
Detail of EWS LIG and MIG Plots
S.No | Plot Number | Area (In Sq. Mt.) | Total Cost | Security Deposit |
1. | MIG-I 151 | 123.75 | 450000/- | 90000/- |
2. | MIG-I 158 | 125.40 | 455000/- | 91000/- |
3. | MIG-II 75 | 117.00 | 425000/- | 85000/- |
4. | MIG-II 78 | 117.00 | 425000/- | 85000/- |
5. | MIG-II 139 | 110.62 | 425000/- | 85000/- |
6. | LIG-16 | 72.00 | 264000/- | 52800/- |
7. | LIG-29 | 72.00 | 264000/- | 52800/- |
8. | LIG-40 | 76.20 | 290000/- | 58000/- |
9. | LIG-164 | 69.00 | 251000/- | 50200/- |
10. | LIG-312 | 75.60 | 289000/- | 57800/- |
11. | LIG-315 | 75.00 | 288000/- | 57600/- |
12. | EWS 108 | 54.56 | 211000/- | 42200/- |
13. | EWS 127 | 37.12 | 138000/- | 27600/- |
14. | EWS 136 | 34.12 | 145000/- | 29000/- |
15. | EVVS 177 | 39.82 | 155000/- | 31000/- |
16. | EWS 179 | 45.90 | 178000/- | 35600/- |
17. | EWS 185 | 40.50 | 150000/- | 30000/- |
18. | EWS 192 | 37.46 | 146000/- | 29200/- |
Chhattarpur Housing Plots Scheme
