Property Circle Rates Chirgaon

Himachal Pradesh, Shimla | By Rajkumar

State District Tehsil
Himachal Pradesh Shimla Chirgaon

CIRCLE RATES OF LAND IN RESPECT OF RURAL AREAS OF TEHSIL CHIRGAON DISTRICT SHIMLA
HIMACHAL PRADESH FOR THE PERIOD FROM 1-4-2014 TO 31-3-2015
(RATE PER SQUARE METER IN RUPEES )

SI.No. Name of Patwar Circle Name of Revenue Estate CATEGORY- 1

CATEGORY -11 (25% LESS THAN CATEGORY -1)

CATEGORY -111 ( 50% LESS THAN CATEGORY -1)

Remarks.
Property/land, in which any point of the concerned khasra number or part thereof abuts to a road in a revenue estate. Property /land in which any point of the concerned khasra number or part thereof is land up to a distance of 50 metres from a road. Property /land in which no point of the concerned Khasra number or part thereof is within 50 metres from such road.
National High Way Road State High Way Road other
Road
National High Way Road State High Way Road Other Road National High Way Road State High Way Road Other
Roads
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Gaonsari Hanuchali 328 325 321 246 244 241 164 163 161
2 Atgaon 328 325 321 246 244 241 164 163 161
3 Gaonsari 328 325 321 246 244 241 164 163 161
4 Gosakwari 328 325 321 246 244 241 164 163 161
5 Rausi 328 325 321 246 244 241 164 163 161
6 Rohal Dhar Rohal 328 325 321 246 244 241 164 163 161
7 Rohal 328 325 321 246 244 241 164 163 161
8 Chichwari 328 325 321 246 244 241 164 163 161
9 Hingori 328 325 321 246 244 241 164 163 161
10 Andra Manjwani 328 325 321 246 244 241 164 163 161
11 Andra 328 325 321 246 244 241 164 163 161
12 Kanthli 328 325 321 246 244 241 164 163 161
13 Gyari 328 325 321 246 244 241 164 163 161
14 Dhagoli Makrot 328 325 321 246 244 241 164 163 161
15 Dhagoli 328 325 321 246 244 241 164 163 161
16 Bakora 328 325 321 246 244 241 164 163 161
17 Jabal 328 325 321 246 244 241 164 163 161
18 Jangal Jabal 328 325 321 246 244 241 164 163 161
19 Dhar Jabal 328 325 321 246 244 241 164 163 161
20 Makker Jakhnoti 328  325 321 246 244 241 164 163 161
21 Jangal Jaknoti 328 325 321 246 244 241 164 163 161
22 Chadoti 328 325 321 246 244 241 164 163 161
23 Jangal Jadoti 328 325 321 246 244 241 164 163 161
24 Dugiyani 328 325 321 246 244 241 164 163 161
25 Jangal Makker 328 325 321 246 244 241 164 163 161
26 Hadwani 328 325 321 246 244 241 164 163 161
27 Jangal Hadwani 328 325 321 246 244 241 164 163 161
28 Jangal Kawalav  328 325 321 246 244 241 164 163 161
29 Chilala Dunana 328 325 321 246 244 241 164 163 161
30 Bahali 328 325 321 246 244 241 164 163 161
31 Chilala 328 325 321 246 244 241 164 163 161
32 Jangal Dunana 328 195160 321 246 146370 241 164 97580 161
33 Jangal Pujarli 328 325 321 246 244 241 164 163 161
34 Jangal Bari 328 325 321 246 244 241 164 163 161
35 Chirgaon Sunda Bonda 3276 3243 3210 2457 2432 2408 1638 1622 1605
36 Mandli 3276 3243 3210 2457 2432 2408 1638 1622 1605
37 Matiyani 437 433 428 328 325 321 219 217 214
38 Chirgaon 3276 3243 3210 2457 2432 2408 1638 1622 1605
39 Sindasli Jangal Gokaswari 601 595 589 451 446 442 301 298 295
40 Pairli 601 595 589 451 446 442 301 298 295
41 Jangal Sindaslee 601 595 589 451 446 442 301 298 295
42 Gokaswari 601 595 589 451 446 442 301 298 295
 43 Bosari 601 595 589 451 446 442 301 298 295
44 Sindasli 601 595 589 451 446 442 301 298 295
45 Ladoth Thalathar 601 595 589 451 446 442 301 298 295
46 Jangal Chancel Dhar-I 601 595 589 451 446 442 301 298 295
47 Jangal ChancelDhar- II 601 595 589 451 446 442 301 298 295
48 Ladot 601 595 589 451 446 442 301 298 295
49 Shiladesh 601 595 589 451 446 442 301 298 295
50 Dhamwari Pekha 601 595 589 451 446 442 301 298 295
51 Gajyani 601 595 589 451 446 442 301 298 295
52 Barsheel 328 325 321 246 244 241 164 163 161
53 Jakhli 328 325 321 246 244 241 164 163 161
54 Diudi Ambot 328 325 321 246 244 241 164 163 161
55 Tisar 328 325 321 246 244 241 164 163 161
56 Jangal Diudi 328 325 321 246 244 241 164 163 161
57 Jangal Ambot 328 325 321 246 244 241 164 163 161
58 Jhatwari 328 325 321 246 244 241 164 163 161
59 Diudi 328 325 321 246 244 241 164 163 161
60 Tangnu Janglikh 328 325 321 246 244 241 164 163 161
61 Mayla 328 325 321 246 244 241 164 163 161
62 Jangal Mayla 328 325 321 246 244 241 164 163 161
63 Jangal Dhar sipan 328 325 321 246 244 241 164 163 161
64 Jangal Dhar Chalti 328 325 321 246 244 241 164 163 161
65 Jangal Dhar Keshani 328 325 321 246 244 241 164 163 161
,66 Tangnu 655 648 642 491 486 482 328 324 321
67 Thaitwari 655 648 642 491 486 482 328 324 321
68 Khasdhar Khasdhar 328 325 321 246 244 241 164 163 161
69 Jangal Khasdhar 328 325 321 246 244 241 164 163 161
70 Peja Jitata 328 325 321 246 244 241 164 163 161
71 Peja 328 325 321 246 244 241 164 163 161
72 Jangal Dogra 328 325 321 246 244 241 164 163 161
73 Jangal Topi Jasan 328 325  321 246 244 241 164 163 161
74 Jangal Jitata 328 325 321 246 244 241 164 163 161
75 Jangal Nalku 328 325 321 246 244 241 164 163 161
76 Jangal Jakhi 328 325 321 246 244 241 164 163 161
77 Jakhi 328 325 321 246 244 241 164 163 161
78 Sundasu Sundasu 983 973 963 737 730 722 492 487 482
79 Jangal Kharshali 328 325 321 246 244 241 164 163 161
80 Jangal Telga first 983 973 963 737 730 722 492 487 482
81 Telga 983 973 963 737 730 722 492 487 482
82 Jarkot 328 325 321 246 244 241 164 163 161
83 Jangal Telga Second 983 973 963 737 730 722 492 487 482
84 Jangal Telga Third 983 973 963 737 730 722 492 487 482
85 Kharsali 328 325 321 246 244 241 164 163 161
86 Tikkeri Gumma 655 648 642 491 486 482 328 324 321
87 Tikkeri 655 648 642 491 486 482 328 324 321
88 Pundras 655 648 642 491 486 482 328 324 321
89 Khabal Khabal 328 325 321 246 244 241 164 163 161
90 Jangal Khabal 328 325 321 246 244 241 164 163 161
91 Sundari 328 325 321 246 244 241 164 163 161
92 Denwari 328 325 321 246 244 241 164 ‘ 163 161
93 Bagi 328 325 321 246 244 241 164 163 161
94 Seri 328 325 321 246 244 241 164 163 161
95 Jangal
Kalgaparan
328 325 321 246 244 241 164 163 161
96 Kaloti Jhatwari 874 865 857 656 649 643 437 433 429
97 Kaloti 874 865 857 656 649 643 437 433 429
98 Jangal Nirja 874 865 857 656 649 643 437 433 429
99 Shagli 874 865 857 656 649 643 437 433 429
100 Bathwa 874 865 857 656 649 643 437 433 429
101 Bhatwari 874 865 857 656 649 643 437 433 429
102 Jangal Bagi Third 874 865 857 656 649 643 437 433 429
103 Jagoti Diswani 874 865 857 656 649 643 437 433 429
104 Jangal Diswani 874 865 857 656 649 643 437 433 429
105 Jagoti 874 865 857 656 649 643 437 433 429
106 Kamrog 874 865 857 656 649 643 437 433 429
107 Gawas Jangal Kiyani 437 433 428 328 325 321 219 217 214
108 Jangal Bagi Doem 437 433 428 328 325 321 219 217 214
109 Jangal Gawas 437 433 428 328 325 321 219 217 214
110 Jangal Dhar Gawas 437 433 428 328 325 321 219 217 214
111 lllaqa Kiyani 437 433 428 328 325 321 219 217 214
112 Bagi 437 433 428 328 325 321 219 217 214
113 Jangal Bani Thach 437 433 428 328 325 321 219 217 214
114 Gawas 437 433 428 328 325 321 219 217 214
115 Masli Dali 1092 1081 1070 819 811 803 546 541 535
116 Jangal Dali 1092 1081 1070 819 811 803 546 541 535
117 Jangal Rikshal 1092 1081 1070 819 811 803 546 541 535
118 Masli 1092 1081 1070 819 811 803 546 541 535
119 Magara 1092 108.1 1070 819 811 803 . 546 541 535
120 Dakgaon Dakgaon 874 865 857 656 649 643 437 433 429
121 Niman Dhar 874 865 857 656 649 643 437 433 429
122 Jangal
Dhakgaon
874 865 857 656 649 643 437 433 429
123 Jangal Dhaldhar 874 865 857 656 649 643 437 433 429
,J 124 Kharot 874 865 857 656 649 643 437 4,33 429
125 Devidhar Ranot 328 325 321 246 244 241 164 163 161
V 126 Bachari 328 325 321 246 244 241 164 163 161
127 Devidhar 328 325 321 246 244 241 164 163 161
128 Sari 328 325 321 246 244 241 164 163 161
129 Bhamwari 328 325 321 246 244 241 164 163 161
130 Banoti Madhara  328 325 321 246 244 241 164 163 161
131 Mathla 328 325 321 246 244 241 164 163 161
132 Devendhar 328 325 321 246 244 241 164 163 161
133 Dumrera 328 325 321 246 244 241 164 163 161
134 Gharshal 328 325 321 246 244 241 164 163 161
135 Urui 328 325 321 246 244 241 164 163 161
136 Banoti 328 325 321 246 244 241 164 163 161
137 Todsa Todsa 328 325 321 246 244 241 164 163 161
138 Shagli 328 325 321 246 244 241 164 163 161
139 Kutra 328 325 321 246 244 241 164 163 161
140 Jangal Todsa 328 325 321 246 244 241 164 163 161
141 Gumna 328 325 321 246 244 241 164 163 161
142 Limra 328 325 321 246 244 241 164 163 161
143 Thana Thana 546 541 535 410 406 401 273 271 268
144 Jhalwari 655 648 642 491 486 482 328 324 321
145 Jailot 328 325 321 246 244 241 164 163 161
146 Jangla Thali Jangla 1638 1622 1605 1229 1217 1204 819 811 803
147 Amboi 328 325 321 246 244 241 164 163 161
148 Badiyara 1092 1081 1070 819 811 803 546 541 535
149 Kulgaon Nandla 328 325 321 246 244 241 164 163 161
150 Kulgaon 1092 1081 1070 819 811 803 546 541 535
151 Jangal Shiroli 328 325 321 246 244 241 164 163 161
152 Magwani 1092 1081 1070 819 811 803 546 541 535
Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*