Property Circle Rates Dadahu

Himachal Pradesh, Sirmaur | By Rajkumar

State District Tehsil
Himachal Pradesh Sirmour Dadahu

NOTIFICATION
As per H.P. Govt. Notification No. Rev. Stamp(F)61/09 Dt. 13.01.12, the following circle rates in respect of Rural Areas of Sub Tehsil Dadahu, District Sirmour, (H.P)are hereby notified per square metre, which will be applicable for the Financial Year 201415. i.e. from 01.04.2014 to 31.03.2015.

Categories of Land for Rural Areas
(Rates per Square Metres in Rupees)

Name of Patwar Circle Name of Revenue Village Had
bast
No
CATEGORY 1 CATEGORY 11 (25% less than Category1) CATEGORY III (50% less than Category1)
Property / Land in which any point of the concerned Khasra Number or part thereof Abuts to a Road Property / Land in which any point of the concerned Khasra Number or part thereof is land up to distance 50 metres from a Road Property / Land in which no point of the concerned Khasra Number or part thereof is within 50 metres from such Road
NH Road SH Road Others Roads NH Road SH Road Others Roads NH Road SH Road Others Roads
NeharSabar Banohal 31 RS. 297 223 149
Dahun 32 RS. 178 134 89
Matlana 33 . RS. 178 134 89
Geen.Iagyana 34 RS. 178 134 89
Neliar 35 . RS. 297 223 149
RunjaChanad 36 . RS. 178 134 . 89
NailaGawahi 37 . RS. 178 134 89
ChvolaDapalivon 38 . RS. 178 134 89
HarluDhamoot 41 RS. 178 134 89
JandarBanoona 42 RS. 178 . 134 89
ChalanaPanota 43 . RS. 297 223 149
LagahanRajauli 45 RS. 297 223 . . 149
Sabar 46 RS. 297 . 223 149
Manriya 47 RS. 178 134 89
Panyali 48 . RS. 297 223 149
Guggal 49 RS. 297 223 149
BhartitvaKharad 51 RS. 178 134 89
Bechad ka Bag KotBanlog 44 Rs. 297 223 149
Parada 50 Rs. 297 223 149
MehandoPatarag 53 Rs. 297 223 149
Kandal 54 Rs. 297 223 149
DhaunSarsoo 59 Rs. 178 134 89
Bechad ka Baag 60 Rs. 297 223 149
Kaba 61 * 297 223 149
KhannoKhanani 62 Rs. 297 223 149
DadaKhelu 63 Rs. 297 223 149
ChaunrtiyaBanogta 64 Rs. 297 223 149
Mahipur 65 Rs. 297 223 149
Sainj 66 Rs. 297 223 149
Shakliya 67 Rs. 297 223 . 149
Gahnu 68 Rs. 297 223 149
Dadog 78 Rs. 178 134 89
KotlaMolar Kangahan 52 Rs. 297 223 149
MalahanToohari 55 Rs. 297 223 149
BanaKoti 56 Rs. 178 134 89
JainchaMajhaie 57 Rs. 297 223 149
KotlaMolar 58 Rs. 178 134 89
PohuBorada 69 Rs. 178 134 89
NadNoti 70 Rs. 178 134 89
DebriRatadi 71 Rs. 178 134 89
Ruieva 72 Rs. 178 134 89
Bharay an Chunkhad 73 RS  178 134 89
KashelagMashga 75 Rs. 178 134 89
KangtaPhailag 76 Rs. 178 134 89
KathlaPachhaug 77 Rs. 178 134 89
Dadahu BhayankarSivun 74 Rs. 247 186 124
KhairiChangan 79 Rs. 178 134 89
Kamlad 80 Rs. 119   89 60
ShiruMaiela 81 RS.  237 178 119
Dhhang 82 Rs. 119 89 60
Kataha 83 RS. 119 89 60
Ganwda 84 RS.  178 134 89
ChooliDadahu 85 RS.  2,372 1779 1186
Narayan 86 RS  59 44 30
DungiKandyon 87 RS  119 89 60
PanarKalyan 88 RS   297 223 149
DeedBagad 89 RS  297 . 223 149
Chabyana 90 RS  297 223 149
ThaanaKasoga DaurMandoli 80 RS  59 44 30
OanKhadri 81 RS  332 249 166
Loohali 82 RS  59 44 . 30
SatarBhadon 83 RS  59 44 30
Dhavli 84   RS  237 178 119
Dandor 85 RS  237 178 119
DabhoodiTikkar 86 RS  237 178 119
TirmaliDvad 87 RS  1186 890 593
Birla 89 Rs. 332 249 166
Dabriya 90 Rs. 804 603 402
ThanaKasoga 91 Rs. 332 249 166
Dagyon 92 Rs.59 44 . 30
Thhandoli 93 Rs. 59 44 . . 30
DebriTikri 94 Rs. 59 44 30

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*