State | District | Tehsil |
Haryana | Yamunanagar | Jagadhri |
Final Collector Rate/ GuideLines of Tehsil Jagadhri for the year 2013-2014
(Agriculture Land Outside Municipal Corporation YamunaNagar)
Rates are in Rs. Per Acre
Sr. No | Name of Village | Chahi/Barani/Gair Mumkin |
1 | Ahluwala | 2300000 |
2 | Akalgarh | 2200000 |
3 | Amadalpur | 1925000 |
4 | Arnouli | 2300000 |
5 | Bahadurpur | 1900000 |
6 | Bakarpur | 1900000 |
7 | Balachaur | 2300000 |
8 | BalChappar | 1900000 |
9 | Galoli | 2200000 |
10 | Bathedi | 1900000 |
11 | Behrampur | 2240000 |
12 | Bhagwanpur | 1955000 |
13 | Bhid Tappu | 1300000 |
14 | Bhogpur | 1900000 |
15 | Bhojpur | 2400000 |
16 | Bhukri | 2300000 |
17 | Bibipur | 1600000 |
18 | Chhaju Nagla | 1725000 |
19 | Chharoh | 2240000 |
20 | Dadupur Chhawani | 1700000 |
21 | Dhorang | 1840000 |
22 | Dudhla | 2300000 |
23 | Dussani | 2300000 |
24 | Fatehgarh | 1700000 |
25 | Fatehpur | 2300000 |
26 | Ghoraon | 1300000 |
27 | Golanpur | 2240000 |
28 | Hargarh | 2240000 |
29 | Haripur Jattan | 2200000 |
30 | Haripur Kamboyan | 2240000 |
31 | Harnaul | 2240000 |
32 | Haryian bans | 2300000 |
33 | Isharpur | 2300000 |
34 | Jaipur | 1700000 |
35 | JairamPur Jagir | 1365000 |
36 | Jhinwarheri | 2200000 |
37 | Jodhpur | 1260000 |
38 | Kail | 2300000 |
39 | Kait | 2240000 |
40 | Kalanaur | 2200000 |
41 | Kanalsi | 1600000 |
42 | Karera Khurd | 2200000 |
43 | Khajuri | 2240000 |
44 | Khandwa | 2240000 |
45 | Kharwan | 2300000 |
46 | Khatwala | 2300000 |
47 | Khurdi | 2200000 |
48 | Kiampur | 2300000 |
49 | Kottarkhana | 1700000 |
50 | Kundewala | 1900000 |
51 | Kunjal Jattan | 1900000 |
52 | Kunjal Kamboyan | 1900000 |
53 | Landora | 1700000 |
54 | Lapra | 1600000 |
55 | Maheshwari | 1600000 |
56 | Majri Tappu | 1260000 |
57 | Mali Majra | 1600000 |
58 | Mamli | 2200000 |
59 | Mandhar | 1900000 |
60 | Mandi | 2200000 |
61 | Mandoli | 2300000 |
62 | Mandoli Tappu | 2200000 |
63 | Mehlanwali | 2300000 |
64 | Mehmoodpur | 1700000 |
65 | Milksukhi | 1800000 |
66 | Mukarampur | 1800000 |
67 | Mussimble Musalmaan | 1800000 |
68 | Mussimble Hinduan | 1800000 |
69 | Nagaal | 2240000 |
70 | Nagon Chak Pehla | 1700000 |
71 | Nagon Sarkar | 1700000 |
72 | Naharpur | 2240000 |
73 | Nayon Gaon | 2300000 |
74 | Nogawa Jagir | 1700000 |
75 | Oadhri | 1400000 |
76 | Pabni Kalan | 1800000 |
77 | Pabni Khurd | 1800000 |
78 | Panjupur | 2200000 |
79 | Paonti | 1800000 |
80 | Parwaloo | 2875000 |
81 | Rajpura | 1700000 |
82 | Ramgarh Urf Gulabgarh | 2240000 |
83 | Rampur Majra | 2240000 |
84 | RattanGarh | 2200000 |
85 | Rattanpura | 2240000 |
86 | RoadChappar | 2240000 |
87 | Rulakheri | 2240000 |
88 | Sabapur | 1700000 |
89 | Sabhapur | 2240000 |
90 | Salempur Bhangar | 2240000 |
91 | Shahjadpur | 1700000 |
92 | Shahkameshpur | 1800000 |
93 | Shahpur | 2240000 |
94 | Sudhail | 2240000 |
95 | Sudhal | 2240000 |
96 | Sugh | 2240000 |
97 | Sukhpura | 2240000 |
98 | Tappu Akalgarh | 2200000 |
99 | Tappu Kamalpur | 1700000 |
100 | Tigra | 2200000 |
101 | Tigri | 2200000 |
102 | Todarpur | 2200000 |
103 | Dayalgarh | 3080000 |
104 | Damla | 3300000 |
Final Collector Rate/Guidelines of Tehsil Jagadhri for the Year of 2013-2014
Rates are in Rs. Per Square Yard & Acre’s (for Prime Land)
Area Name | Hadbast No | Khasra No | 2013-14 ( Rs.Per Sq.Yard ) | 2013-14 Rate Rs. Per Acres |
Jaroda Out Side M.C Area | 403 | 10//14-16-17-24. 18//2-9-11-12-11/1-11/2-12/1-12/2-19-20-20/1-20/2-21-22-22/1-21/1-21/2 19//14-15-16-17-25 28//5-6-15 29//1-10/1-10-2-11-11/1-20/3-21/1-21/2-22/1-22/15 33//1-2/1-2/2-9/1-9/2-10-11-12-13/1-19-22/1-22/2-26-27-28 46//2/1-2/2-3/1-3/2-8-9/1-9/2-12/1-12/2-12/3-13/1-13/2-18/1-18/2-19/1-19/2-19/3/1-19/3/2-20/1/1-20/1/2 24//7-8-14-15-16/1-16/2-17/1-17/2-25 25//20-21/1-21/2-22 37//1-2-9-10/1-12-13-17-18/1-18/2-23-24-25/1 42//4-5/1-5/2-6-7/1-15-16/1-16/2 43//1-10-11/1-11/2-19-20 |
1300 | 4500000 |
Tejli | 409 | 1252-1253-1254-1255-1203-1205-1206-1207-1208-1209-1210-1211-1212-1219-1220-1129-1130/1-1130/2-1131-1132-1133-1134-1138-1139-1140-1141-1142-1143-96-97-98-179-180-178-181-183/1-183/2-184-187-188-193-194-195-276-277-278-279-283-284-288-289-290-291-315-314-312-311 | 1300 | 5000000 |
Parvalo | 410 | 12//18-24-23/1-23/2. 13//2-3-4-5-6-7-8-9-12-13-14/1-14/2-15/1-15/2-16/2-17-18-19-24-25 14//20/2-21-10-11/2-19/2-20/2-22. 22//5 21//1/1-1/2-2-3-7-8-9-10-13-14-15-16-17-24-25. 23//5 24//1-2-9-10-12-13-17-18-19-23-24.-25-35 29//4-5-6-9-12-13-15-17-18/1-18/2-23/1-23/2 -24 28//10-11-12-19-20-22/1-22/2-22/3-23-24 30//4-5/1-5/2-5/3-5/4-6/1-6/2-7-31//2 20//21 | 1300 | 4000000 |
Rattan garh | 487 | 26//19/1-19/2 22/1-26//22-23-24. 28//1/1-1/2-2/1-2/2-3/1-3/2-4/1-4/2-8-9-10/1-10/2. 29//6-7-14-15/1-15/2-28//11/1-11/2-12/1-12/2-19-20. 29//5-6-7-15-16-17/1-17/2-18/1-18/2-19/1-19/2-21-22-23/1-23/2-24-25-27 37//1/1-1/2-2//1/1,2/1/2,2/2-2/3-3-4-8/1-8/2-9-10-11 36//5-6/1-6/2-7-8-12-13-14/1-14/2-15-16-17-18/1-18/2-19/1-19/2-20-21-22/1-23/1-23/2.-24 46/2-3-8 | 1300 | 4000000 |
Bhagwan Garh | 7//1-2-3-4-5-6 6//13-5//14-15-16-17. 4//11-17-19-20-21-22-23-24-25. 11//12-18-19-20-21-22/1-22/2-23-24-25/1 19//1-2-3/1-3/2-3/3-4—5-6-7-8-9-14-15-16-26. 18//1-9-10-11/1-11/2-12-13-17-18-19-20-21/1-21/2-22/1-22/2-22/3-22/4-23/1-23/2-24-25 25//2-3-4/1-4/2-5-6/1-6/2–7–8-14-15-16-26 26//1-10-11-18-19-20-22/1-22/2-23-24. 27//2-3 40-46 –47-48-58 –59 –60 –61 –62 –64-65-66 | 1300 | 4000000 | |
Sugh Sugh |
1//15/1-15/2-16/1-16/2-25 2//11/1-11/2-12-18-17-19-20/1/1-20/1/2-21-22/1-22/2-23/1-23/2-24-25. 7//20-21-22/1-22/2-23/1-23/2-24-25-26-28.-16/2-17/1-17/2-18/1-18/2-19 6//21-22 8//1-2-8-9-10/1-10/2-11-12/1-12/2-13/1/1-13/1/2-13/2/1-13/2/2-14-15/1-15/2-16-17/1-17/2-18-19/1-19/2-20-23/1-23/2-24/1-24/2-24/3-25/1-25/2. 12//1-2/1-2/2-3/1-3/2-4/1-4/2/1-4/2/2-5/1-5/2-6-7-8-9-10-26-27. 13//1/1-2-3-9/1-9/2-10-11-12-8-13/1-13/2-14-15/1-16/1-16/2-17/1-17/2-18-19.-23-24-25/1-25/2 –26 14//20/1-20/2-21/1/1-1/2-22 18//21-22. 20//1/1-1/2/1-1/2/2-2/1-2/2-3-4-7/1-7/2-7/3-8/1-8/2-8/3-9/1-9/2-10/1-10/2-10/3-12-13-14/1-14/2-16-17/1-17/2 –18-19-24-25-26. 19//22-23/1-23/2-25-31-32-16-17-20-21-22 21//4-5-6 29//1-2-3-5/1-5/2-6-8-26-27-28-29-30-31 30//1-2-6/1-7/1-7/2-8 30//10-11-12/1-12/2-13-33-34-14/1-14/2-28-30-31-32 61-63-151 9//1-2-3-4/1-4/2-5-6-7-8/1-8/2-14/1-15-26 | 1000 | 2500000 | |
Damla | 27//6-15-16 28//11-12-19-20-21-22-23-24-34//2-3-4-6-7-15-5-30//17-18-23-24-31//1-10 32//2-3/1-3/2-4/1-4/2-5-6-7/1-7/2-8/1-8/2-9-10/1-10/2-11/1-11/2-11/3-12/1-12/2-13/1-13/2-14-15-17-18-19/1-19/2-20-21/1-21/2-22/1-22/2-23 33//1-10-11-20-8-9-13-18-17-14 81//29-1-2-3/1-3/2-9/1-9/2-10-11-12-30-20-82//6-15-16-17-23/2-24-25 90//3/2/1-3/2/1/1-3/3-3/2/2/2-4/1/1-4/1/2-5-6/1-4/2-6/2-7-8/1-8/2-30-31-29-32-18-19-20/2/2-20/2/1-20/3-8/1-8/2-7/1-6-13/2-14-15-19/1-19/2-170 33//16-25/2-24/2/2-24/1/2-26 50//4/2-5/1/2-5/2/2-5/3/2-12-21-26-27-28-29-30 51//1/1/2-1/2-2-3/1-3/2-10/1-10/2-10/3-9-8-11-12 –13-19 57//1-35-36-33-34-29-30-31-32-26 58//13-14-17-18-19-22-23-24–25-26-27-28-29-30-31-32-33-34-35-36-89//5-6-16/1-16/2-17/1-17/2-18-22-23-24-14-15-25-26-27-28-29-30-31-32 73//1-10-11-20 72//2-3/1-3/2-4-5-6-7-8/1/1-8/1/2-8/2-9-12-13/1-13/2-14-15-16-17-18-19-22-23-24-25-26-27-29, 159,160,161,199 81//1-2-3-9-10-11-12-20 82//21-22-23/1-23/2-24-25-6-15-16-17—20-23/2-24-25 90//1/1-1/2-2-3/1-3/2-3-9-10-11-4/1/1-4/1/2-5-6/1-4/2-6/2-7-8/1-8/2-29-30-18-19-20/1-20/2/1-20/2/2-20/3-21/1-21/2-22-3/2/1-3/2/2/1/1-3/2/2/1-26-31-32-152-153-155-156-103//16/1-6/1-6/2-6/3-14/1-14/2-15-16/1-16/2-17/1-17/2-18-27 105//26 106//27-101/1 102//20/1-20/2-19/1-19/2-21-22-2-3/1-3/2-3/3-4/1-10-9/1-9/2-8-11-28-4/2-5-6/1-6/2-6/3-7-27 156 90//21/1-21/2-22 89//26 155 | 1300 | 4500000 | |
Chneti | 38//23-24-25, 96-95-94-93-93/1, 93/2, 39//21 42/3-4-5 41//1/1-2 | 1200 | 3500000 | |
Shadi Pur | 147 | 10//23-22 19//6-7-8/1-8/2-8/3-13-14/1-14/2-15/1-15/2-15/3-16-17/1-17/2-18-19-22-23/1-23/2-24-25 20//2-9-10-11-26 22//1-2/1-2/2-3-4-7/2-8/1-9/1-12-20/1-9/2-11-19-20/2-21 23//16/1-16/2-17-23-24-25-26 28//3/1-3/2-4/1-4/2-5-6/1-6/2-7/1-7/2-8-13-14/1-14/2-15/1-15/2-15/3-16-17/1-17/2-18-23-24-25 29//1/1-1/2-10-11/1-11/2-11/3-20-21 31//1-10 32//3-4-5-6-7-8-14 o ckMk u0 58-59-60-61-62-63-64-65-66-67-68-69-70-71-72-73-74-75-76-77-78 | 1500 | 4500000 |
Aurnoli | 323 | 16//8-13-14-16/1-16/2-17/1-17/2-18-23-24/1-24/2-25 17//21-20 19//1-10-11-20-21 20//3-4/1-4/2-5/1-5/2-6-7/1-7/2-8/1-13/2-14/1-14/2-15-17-18/1-22-23/1-23/2-24/1-24/2-308-309/1-309/2 35//2-3-4/1-4/2-5-6-7/1-7/2-8-9-12/2-13-14/1-14/2-15-16-17/1-17/2-18-19/1-19/2-23-24/1-24/2-24/3-25/1-25/2 36//1/1 40//2/2-3/2-4/1/2-4/2-5/1-5/2-8-6/1/1-7/1/1-7/2/2-6/1/2-6/2/2-14-15/2/1-16-17-24-25/1-301-302-302/2-303/2-304/2 51//2-3/1-3/2-4/1-4/2-4/3-4/4-5/1-5/2-5/3-5/4-6-7-8-9-12-13-18-10-14 | 1000 | 2500000 |
Chachron | 383 | 5//2/1-2/2-8-9-12-13-14-16-17-18-19/1-19/2-22/1-22/2-23/1-23/2-24-25/1-25/2 7//2-3-4/1-4/2-5/1-5/2-6/1-6/2-7-8-14-15-16 17//16/1-16/2-17-24/1-24/2-24/3-24/4-25 19//3/1-3/2-4/1-4/2-4/3-4/4-5-6-7/1-7/2-8-13-14-15-16-17-18-23-24-26-20//11-20/2-20/1-21/1-21/2 29//1-10-11-20 30//6/2-5-6/1-7-8/1-8/2-13/1-14/1-14/2-15/1/1-15/1/2-3/1-3/2-3/4-4-5-6/1-6/2-17-24-25 33//5-6-15-16/1-16/2-4 34//1/1-1/2/2-1/2-2/2-10-11-19-20-21/1 | 950 | 2500000 |
Patash Gargh | 474 | 5//2/1-2/2-8/1-8/2-9/1-9/2-10-11-12/1-12/2-13-18-19-20/1-20/2-21-22-26 6//16 | 1300 | 4800000 |
Khera | 423 | 64-66-65-67-70-82-69-84-83-85-86-87-96-95-94/1-94/2–97-98-99-100-101-102/2-103/2-196/2-197-194-196-201-202-244-237-243-242-245-246-240-241-247-249/1-2-250/1-252 – 253-254-255-256-257-259-258-264-263- 260-261-323-321-314-302-1-302/2-325-326-324-319-320-318-316-317-300-301-266-267-298-299-297-290- 289-288-279-280-281-282-283–278/2-278/1-277/1-277/2-274-273-272-270-271/2 –275-276-358- 269-267- 266-1185-1187-1188-1189-1190-1191-1192-1196-1193-1194/1-1194/2-1193-1194/1-1194/2-1197- |
1300 | 4000000 |
Aurangabad | 475 | 2//16-24-25/1-25/2 3//21/1-21/2 5//1/1-1/2 6//3-4-5/1-5/2-6-7/1-7/2-8/1-8/2-9-12-13/1-13/2-14-15-17-18-19/1-19/2/1-19/2/2-20-21/1/1-21/1/2/1-21/1/2/2-21/2-22/1-22/2/1-22/2/2-23 7//25/1/1/1-25/1/1/2-25/1/1/3/1-25/1/1/3/2-25/1/1/3/3-25/1/2-25/2 10//5/1-5/2/1-5/2/2-6/1-6/2/1-6/2/2-7/1/1-7/1/1/2-7/2-13/2-14/1-14/2-15/1–16/1-16/2-17/1-17/2-18/1-18/2/1-18/2/2-19/1-19/2-21/2-21/3-22/1-22/2-22/3-23/1-23/2-24-26 11//1/1/1-1/1/2-1/2/1-1/2/2-2/1-2/2-10-11 17//1-2/1-2/2-3-4-8-9-10-11-12-20-26 18//5-6-7/1-14/1-14/2-15/1-15/2-16-17/1-17/2-18/1-22-23-24/1-24/2-25/1-25/2 20//15-16-24-25/1-25/2-17 21//2-3/1-3/2-3-4-7-8-9/1-9/2-9-10-11-12-13-19-20-21-26 33//5 | 1300 | 4800000 |
Ishopur | 471 | 16-17-19-20-39/2-40-41-53-54-55-56-57-58-59-60-120/1-120/2-119/1-119/2-119/3-121-122-123-124-130-131-134/2-135/2-189/2-190-191-196-197-198-199-200-213-201-212-202-203-204-205-206/2 | 1300 | 4800000 |
Jorion | 469 | 14//16-16/1-16/2/1-16/2/2-16/2/3-16/2/4-16/3-16/5-16/4-16/6/1/1/1/1-16/6/1/1/1/2-16/6/1/1/1/3-16/6/1/1/1/4-16/6/1/1/1/5-16/6/1/1/1/6-16/6/1/1/2-16/1/1/3-16/1/1/4-16/1/2-16/6/2-17/1-17/2-17/3-17/4-17/5-17/6-17/7-17/8-17/9-17/10-17/11-17/12-18/1/1-18/1/2-18/2/1-18/2/2/1-18/2/2/2-19/1-19/2-20-21/1-21/2-21/3-22/1-22/2-22/3/1-22/3/2-23/1/1-23/1/2/1-23/1/2/2-23/1/2/3-23/1/2/4-23/1/2/5-23/2/1-23/2/2-24/1/1-24/1/2-24/1/3-24/1/4-24/1/5-24/1/6-24/2/1-24/2/2-25/1-25/2 15//16/1-16/2-17/1-17/2-18/1-18/2-19/1-19/2-19/3-20-21-22/1-22/2-22/3-23/1-23/2-24/1-24/2/2/1-24/2/1-24/2/2/2-24/2/1-24/2/2/2-24/3-25/1,25/2/1-25/2/2 16//16/2-24-25 20//3/1-3/2-4/1-4/2/1-4/2/2-5/1-5/2/1-5/2/2-6/1-6/2-7/1/1-7/1/2-7/2-7/3-8-9-11-12-13/1-13/2-14-17/1-17/2-18-19/1-19/2-20-21/1-21/2-22-23-26 19//25/1-25/2/1-25/2/2 21//1-2-3-4/1-4/2/1-4/2/2-5 22//1-2/1-2/2-3/1-3/2-4/1-4/2/1-4/2/2 25//1/1-1/2/1-1/2/2-2/1-2/2-9-10-11 26//4-5-6/2-7 20//26 55 32 | 1700 | 4800000 |
SHAH PUR | 382 | 28//9/1-9/2-8/1-8/2-8/3-12-13-17/1-17/2/1-17/2/2-16-18-19-22-23-24/1-24/2-25 -17/2/3-17/2/4-17/2/5 31//2-3-4/1-4/2-5-6/1-6/2-6/3-7/1-7/2-8-9-12/2-13-14-18/2-19,22,23-23/1-22/1-22/2-23/2 | 1000 | 2500000 |
Mamli | 322 | 20//7-14-15-16-17-18-22-23/1-23/2-26-24-25 21//3/1-3/2-4-5-6/1-6/2-7-8-14-15-16 | 1000 | 2500000 |
Khajori | 159 | 12//10-11-20/1-20/2-21 13//15-16-24-25/1-25/2 27//3-4/1-4/2-5-6-7/1-7/2-8/1-8/2-9-11-12-13/1-13/2-14-18-19/1-19/2-19/3-20-21/1-21/2-22 26//16-24/1-24/2-25 28//1 30//1-2-10/1-10/2-10/3 31//4-5/1-5/2-6/1-6/2-7/1-7/2-8-12-13/1-13/2-14-15-17/1-17/2-18/1-18/2-19-20-21-22/1-22/2-23/1-23/2 32//25 45//1-2-9-10/1-10/2-11/1-11/2 44//4-6-7-14-15-16-17/1-17/2-18-23-24-26 51//2/1-2/2-3-4-8-9-10-11/1-11/2-12-13-19-20-21-22-26 52//6-14-15-16-17-24-25/1-25/1 63//3-4-5/1-5/2-6-7/1-7/2-8-12-13-14/1-14/2-15-16-17-18/1-18/2-19-20-21-22-23/1-23/2-24-26 64//1-10-72//1-2/1-2/2-3-4-7-8/1-8/2-9/1/1-9/1/2-9/2-10-11/1-11/2-12-13/1-13/2/1-13/2/2-19-20/1-20/2-21-22 73//6-15-16-17-24-25/1 81//3-4/1-5/1-5/2/1-5/2/2-6-7 82//1/1-1/2-10-11 | 1400 | 2500000 |
Nagal | 158 | 4//19-20-21/1-21/2-22 5//16-17-24-25 14//4-5-6/1-6/2-7-14/1-14/2-15/1/1-15/1/2-15/2-17-18-24 15//1-2-3-9-10-11 | 1400 | 2500000 |
Nahar pur | 150 | 1//16-25/1-25/2-25/3 2//21/1-21/2-21/3-21/4-22/1-22/2 14//1/1-1/2-1/3-2-8-9-10/1-10/2-11-12-20-26 15//5/1-5/2-5/3-6-14/1-14/2-14/3-15/1-15/2-16-17/1-17/2-18/1-18/2-18/3-17/3-23-24-25 17//2-3-4-7/1-7/2-8/1-8/2-12-13-19-20-21 16//16-25 36//5/1-5/2-4-6-7-8-12-13-14-18-19 35//1/1-1/2/1-1/2/2-10-11 | 1400 | 2500000 |
Karera khurd | 148 | 16//1-2-9-10-11-12-19/1-19/2-19/3-20-21-22/1-22/2 17//6-16-25 18//5/1-5/2-6-15-16-25-19//1/1-1/2-2/1/1-2/1/2-2/2-9/1-9/2-9/3-10/1/1-10/1/2-10/1/3-10/1/4-11/1-11/2-12-19/1-19/2-20/1-20/2-21/1-21/2-22/1-22/2 32//1-10-33/4-5/1-5/2-6-7/1-7/2-14-15-16 | 1400 | 2500000 |
Todar pur | 152 | 12//7-14/1-14/2-17/1-17/2-18-16/1-16/2-23-25/1-25/2 11//2/1-2/2-3-4/1-4/2-5/1/1-5/1/2-5/2-6/1-6/2-7-8-9-12/1-12/2-14-15/1-16/2-17-19/1-19/2-19/3-20-21-22-23-24 10//1/1-1/2-3-4-8-10-11-12-13/1-13/2-18/1-18/2-26 9//5-6-15-21//16-18-25 20//11/1-11/2-11/3-20/1-20/2-21/1-21/2-21/3-21/4-22//3/1-3/2-3/3-5-6/1-7/2-8-13-7/1-6/2-14/1-14/2-15/1-15/2-15/3-17-16-18-23-24/1-24/2-26-24//3/1-3/2-3/3-4-5-6-7-8-14-15 25//1/2-10-11-20 | 1400 | 2500000 |
Telipura | 402 | 23//8-6/2-7/1-14-17-18-23/1-23/2 29//3-4/1-4/2-4/3-9-12-26/1/1-26/1/2-26/1/3-26/1/4/1-26/1/4/2-26/2 | 1400 | 4500000 |
Kail | 378 | 21//22-23/1-24/2-19-20-21 22//2-3-3/1-4/2-5-6-7-9-8-12-13-14-15-16-17-23//1-10-11/1-11/2-9-12-8-13-18/1-14-17-15-16-25/1-25/2-24-23-18/2-23//-19-20-21-22-35//3-4-5-6 24//20-21-22-23 –24-19-34//1-2/1-2/2-3-4-5-6-7-8-9-10-12-13-14-15/1-16-17-18-25 33//1-8-9-10-11-12-13-14-15-16-17-18-19/1-19/2-22/1 32//20/1-20/2-21-22-23-24-25/2-19 43//3-4-5-6-7-8/1-8/2-13-14-17-18-15-16-25/1-25/2 44//20-21-19-22-23-10-11-9-12-8/1-13/1-13/2-18-14/1-2-17-15-16-25/1-25/2 45//19-20/1-2-3, 21-22-46//10/1-10/2-47//5-6/1-6/2 | 1400 | 3500000 |
Ahluwala | 384 | 8//27-28 9//16-14-17-25 13//3/1-3/2-2/1-2/2-8-9-11-12/1-13-18-19-21-22-23 23//1-2-3-7-8-9-10-11-12/1-12/2-13-14/1-14/2-17-18-19-23-24-25. 29//2/1-2/2-3-4-5-6-7/1-7/2-8/1-8/2-9-13/1-13/2-14/1-14/2-15-16-28. 30//11-20 | 1000 | 2600000 |
Uddam Garh out side MC Area | 2//9-10-11-12/1-12/2-13-18-19-20-21/1-21/2-22-23. 1//16/1-16/2-25/1. 4//1-2-10-11 5//4-5-6-7-8-13-14-15-16-17-18-19-22-23-24-25. 8//1-2-4-5-7-8-9-10-11-13-14-17-18-19-20-21-23-24. 7//15-16 13//3-4-15-16-25 16//2-3-5-6-7-8-13-14-15-16-17-18-23-24-25 17//1-10-11-20-21 22//1-2-9-10-11-12-19-20/1-21-22 8//12 13//7-8-9-12-13-14-17-18-23-24-26/1-26/2-26/3-26/4 23//4-5/1-6-7-14-15-16 | 1400 | 4500000 |
2013-14 (Rs.Per Sq.Yard ) | 2013-14 Rate Rs. Per Acres | |||
Nabh | 48//6-7/1-7/2-8-13/1-13/2-14-15-17-18-19/1-19/2-20-21/1-21/2. 50//5/2/1-5/2/2-6-4/1-4/2-4/3 . 51//1-10. | 1200 | 2600000 | |
Darva | 411 | 4//10-11-12-18-19-22-23/1-23/2. 11//2-3-4-6-7-14-15-16. 12//20-21-22 13//1-2-9-10-11-12-19-20. | 1200 | 4500000 |
Damla under abadi | 369-370-350-359 to369-339to 351-320to 338-219to 231-246to 250-261to 273-530to 553-555-556-518to 524-510to 519-495to 509-591to 625. | 1500 | 4000000 | |
Sasuli | 420 | 27//-14/1-7-8-9-10-107 28//-6-7-8-9-10-11-12-13 -19-20-22-23-17/1-17/2-17/3-17/4-17/5-17/6-17/7-24-25-26 29//6-7-8-10-11-12/1-12/2-13-14-15-18/1/-18/2-18/3-19/1-19/2-20/1-20/2-20/3-20/4-21-12-18-23-24-113 27//-20/1-20/2-20/3-19-18-21-22-17-14/1-14/2-111-109-1/1min-2min-3min-4min 30//6/1-6/2-8-9-12-13-15-16/1-16/2-16-3-16/4-16/5-16/6-16/7-20/1/1-20/1/2-20/2-20/3-25 31//13-14-15-16/1-16/2-17/1-17/2-18/1-18/2-23-103-109-111-107-113 | 1800 | 5000000 |
Buria jagir | 21//11-13-14/1-30-31/1-31/2-31/3 22//11-12-13-14-15/1-15/2-15/3-16/1-16/2-17/1-18/1/1-18/1/2-18/2-19/1-19/2 22//20/1-20/2-21-22-23-24 23//21-22-23-16-17-24-25/1-25/2 24//10-11/1-11/2/1-11/2/2-12-13-18-19-20/1-20/2 25//2/1-2/2-3/1-6-7/2-8-9-10-11-12-13-14-15 26//1-2-3/1-3/2-3/3-4-5-6-7/1-7/2-7/3-8-9-10 27//1-2/1-2/2-3/1-3/2-4-5-8-9. | 1400 | 3300000 | |
Buria Sarkar | 393 | 3//18-19-22-23/1-23/2-24-26-4//17-18/1-18/2-18/3-19-20/81-20/2/1-20/2/2-21-22/1/1-22/1/2-22/12/1-22/1/2/2-22/2 – 22/3-23/1-23/2-23/3-23/4-24-25-26-27-28-29-5//16-17-24-25 16//1-2/1-2/2-3/2/1-3/2/2-3/2/2-4-5-16//5/3/1-6/2-26-27-28-30-17/1-2/1-2/2-3/1-3/2-4-8-9-10/2-27/2-26//2-8-9-10-12-13-14-15-16-17/1-17/2-25//11/1-11/2-12-13-18-19-20-41 39 1//16-25-2//17-20-21-22-24-26-8//1-2/1-2/2-2/3/ 3-4-5/1-5/2-6/2-6/1-7 8//8/1-8/2-7//1-1-1-1/1/2/-8-9-10/1/1-10/1/2-10/2-10/3-104/1-10/4/2-11-13-14-28 | 1400 | 3300000 |
Budheri | 324 | 1//18-23-24 5//2/2-3/2-2/1-4/2-5/2-6/1-6/2-7/1/2-7/2-8-13-14/1-14/2-15-16-17/1-17/2-18-23-24-25-37 4//21-37 7//3-4-5-7-8/1-8/2-13-16-17-24/1-24/2-25/1-25/2-38-39-42-60 16//4-5-6-7-14-16-17-18-23-24/1-24/2-25-71-72-73-74-44 19//3-4/1-4/2-5-6/1-7-8-40-59 | 1000 | 2600000 |
Dhorang | 488 | 9//21 10//25 20//4-5 21//1/1-1/2-1/3-2/1-2/2-9/1-9/2-10 20//6/1-6/2-7-8-9-12/1-12/2-13-14/1-14/2-15-16/1-16/2-17-18/1-19-20 19//25/1-25/2 20//21/1-21/2-22/1-22/2-23 25//1/1-1/2-2-10/1-10/2 26//6-5/1-5/2-4/1-4/2-8/1-8/2-7/1-7/2-15-14-13/1-13/2-13/3-12-93-18/1-18/2-17-19-23/1/1-23/1/2-23/1/3-22/1-22/2. 37//1-2-9-10/1-10/2 36//6-7/1-7/2-8-13-14/1-14/2-15/1-15/2-16-17-24/1-24/2-23-22/1-22/2-21 47//1-2-3-8-9-10/1-10/2-26-20-21/1-21/2. 48//6-7/1-7/2-14-15-18/1-18/2-17-16/1-16/2-22-23-26-24/1-24/2-25/1-25/2. 54//1-2-4/1-4/2-4/3-5/1-5/2-5/3-5/4-7-8/1-8/2-9/1-9/2-10/1-10/2-11-12-1/1-13/2-13/3-18/1-18/2-18/3-19/1-19/2-20/1-20/2-21/1/1-1/1/2-22/2/1/2 53//15-16/1-16/2-14/1-14/2-14/3-,60-161-162-163-164-165-166-167-109-110-111-115-116. | 1300 | 3500000 |
Garhi Banjara | 387 | 3//23/2, 8//6,14,15,16/1,16/2,17/1,17/2,18,22/1,22/2,23,24,25/1,25/2, 9//2/1,2/2,3/1,3/2,4,7/1,7/2,9,10,11,12,13,14,18/2,19/1/1,19/2/1,20/1,21/1 15//1/1,1/2,2/1,2/2,3/1,3/1,3/2,4,8,9,10,11,12,20 16//6/1,6/2,13,14,15,16,17,18,23,24,25 | 1000 | 2600000 |
