Property Circle Rates Kamrau

Himachal Pradesh, Sirmaur | By Rajkumar

State District Tehsil
Himachal Pradesh Sirmour Kamrau

NOTIFICA TION
As per H P. Govt. Notification No. Rev. Stamp (F)6l/09 Dt. 130112. the following Collector / circle rates in respect of Rural Areas of Sub Tehsil Kamrau, District Sirmour, (H P), are hereby notified per square meter, which will be applicable for the Financial Year 201415. i.e. from 01.04.2014 to 31.03.2015.

Categories of Land for Rural Areas
(Rates per Square Meters in Rupees)

Name of Patwar Circle Name of Revenue Village Hadbast No CATEGORY I CATEGORY II (25% less than CategoryI) CATEGORY III (50% less than CategoryI)
Property / Land in which any point of the concerned Khasra Number or part thereof Abuts to a Road Property / Land in which any point of the concerned Khasra Number or part thereof is land up to distance 50 metres from a Road Property / Land in which no point of the concerned Khasra Number or part thereof is within 50 metres from such Road
National High way Road State High way Road Others
Roads
National High way Road State High way Road Others
Roads
National High way Road State High way Road Others
Roads
Jaamna Jaamna 248 178 134 89
Maashu 249 178 134 . 89
KandoChayog 250 178 134 89
Shari iManpur RangwaPabhar 246 178 134 . 89
SharliMaanpur 247 178 . 134 89
Dugana KandonDugana 242 356 178 267 134 178 89
ShamahPamta 243 356 178 267 134 178 89
Chhitli 244 119 89 60
Shawga 245 178 134 . 89
Shilia Shilia 217 356 267 178
Chadhheu 218 356 267 178
BokalaPab 241 356 178 267 134 178 89
Tativana BaielaGajaoun 213 178 134 89
ThhaunthhaJaakhal 214 178 134 89
Tatiyana 219 356 178 267 134 178 89
Kodga Kodga 9 178 134 89
Shikandon 11 59 44 30
Sakhauli 12 178 134 89
Sathhaud 13 178 134 89
Kathhwar Kathhwar 1 178 134 89
ChamolaKyar 2 59 44 30
ChjyanPiplaat 3 178 . 134 89
Ad hog 4 400 300   200
Bhajon Chandni 5 400 300 200
Am bau n 6 178 134 89
Jandniyan 7 178 134 89
Sadyar 8 178 . . 134 89
BaagHaabda 10 178 134 89
Gabar 14 178 134 . . 89
Bhajon 15 . 178 . 134 . 89
Maanal 16 178 134 . 89
Sataun Sataun IS 1,186 890 . 593
Bhatrog 20 119 89 60
Poka 21 178 . 134 89
NaavBadwa 22 1,186 178 890 134 593 89
BheetarKuie 27 59 44 30
KotgaKando 28 178 134 . 89
KanerDhamon 30 59 44 30
Badwas ChaukiMrigwal 17 178 134 89
Badwas 23 356 178 267 134 178 89
DhhabPipli 215 178 134 89
MashwaKanti 216 178 134 89
Kamrau Kamrau 24 474 356 237
KhuienalSalag 25 59 44 30
BaldwaBohal 26 474 356 237

T he stamp duty will be charged on the basis of the above rates or the consideration money which-ever is higher w.e.f. 01-04-2014. The cost of the building/trees etc.. assessed by the Authorised-Department, w ill be in addition to the above mentioned rates. This Notification is also available at Web-site https://hpsirmaur.nic.in/

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*