Property Circle Rates Kotgarh

Himachal Pradesh, Shimla | By Rajkumar

State District Tehsil
Himachal Pradesh Shimla Kotgarh

COLLECTOR / CIRCLE RATES OF LAND IN RESPECT OF RURAL AREAS OF SUB-TEHSIL KOTGARH, DISTRICT SHIMLA, HIMACHAL PRADESH
FOR THE PERIOD 1.4.2014 TO 31.3.2015
(RATE PER SQUARE METER PER RUPEES)

SI.No Name of Patwar Circle Name of Revenue Estate CATEGORY -1 CATEGORY -11 (25% LESS THAN CATEGORY -1) CATEGORY -111 ( 50% LESS THAN CATEGORY -1)
Property/land,in which any point of the concerned khasra number or part thereof abuts any road in a revenue estate. Property/land,in which any point of the concerned khasra number or part thereof is land up to a distance of 50 metres from a road. Property/land, in which no point of the concerned khasra numb.er or part thereof is within 50 metres from such road.
N.H. Road S.H. Road Other Road N.H. Road S.H. Road Other Road N.H. Road S.H. Road Other Roads
1 2 3 4 5 6 7 8 9 10 11 12
1 Kirti Shawat 448 444 439 336 333 329 224 222 220
2 Dalan 448 444 439 336 333 329 224 222 220
3 Bhnana 448 444 439 336 333 329 224 222 220
4 Gharal 448 444 439 336 333 329 224 222 220
5 Kirti 448 444 439 336 333 329 224 222 220
6 Nanja 448 444 439 336 333 329 224 222 220
7 Kepu 2730 2703 2675 2048 2027 2006 1365 1352 1338
8 Sainj Paranu 2730 2703 2675 2048 2027 2006 1365 1352 1338
9 Bhuti Bhadgaon 655 648 642 491 486 482 328 324 321
10 Bhuti 655 648 642 491 486 482 328 324 321
11 Mahori 655 648 642 491 486 482 328 324 321
12 Bakhlain 655 648 642 491 486 482 328 324 321
13 Bahali 655 648 642 491 486 482 328 324 321
rt 14 Pamlai 655 648 642 491 486 482 328 324 321
15 Barubag 655 648 642 491 486 482 328 324 321
16 Loga 655 648 642 491 486 482 328 324 321
17 iroga 65- 64£ 642 491 486 482 328 324 321
18 DPF Nag Kelo (Saroga) 655 648 642 491 486 482 328 324 321
19 Narkanda Kandayali 568 562 557 426 422 418 284 281 279
20 Khoohan 568 562 557 426 422 418 284 281 279
21 Damor 568 562 557 426 422 418 284 281 279
22 Phirnu 568 562 557 426 422 418 284 281 279
23 Konthru 568 562 557 426 422 418 284 281 279
24 Jimmu 568 562 557 426 422 418 284 281 279
25 Dewaridhar 568 562 557 426 422 418 284 281 279
26 Daro 568 562 557 426 422 418 284 281 279
27 Jal 568 562 557 426 422 418 284 281 279
28 Khanair 568 562 557 426 422 418 284  281 279
29 Jangal Kandayali 568 562 557 426 422 418 284 281 279
30 Jangal Thalgor 568 562 557 426 422 418 284 281 279
31 Jadoon Batara 448 444 439 336 333 329 224 222 220
32 Jadoon 448 444 439 336 333 329 224 222 220
33 Rewag 448 444 439 336 333 329 224 222 220
34 Dharuri 448 444 439 336 333 329 224 222 220
35 Dawala 448 444 439 336 333 329 224 222 220
36 Jangal Hattu 448 444 439 336 333 329 224 222 220
37 Jangal Dawala 448 444  439 336 333 329 224 222 220
38 Dakoon 448 444 439 336 333 329 224 222 220
39 Kotgarh Kotgarh 546 541 535 410 406 401 273 271 268
40 Manan 546 541 535 410 406 401 273 271 268
41 Bharedi 546 541 535 410 406 401 273 271 268
42 Jangal Reserve Nag Kelo 546 541 535 410 406 401 273 271 268
43 Melan 546 541 535 410 406 401 273 271 268
44 Sa.kundi Chimra 546 541 535 410 406 401 273 271 268
45 Mangsu 546 541 535 410 406 401 273 271 268
46 Shathla 546 541 535 410 406 401 273 271 268
47 Madhuban 546 541 535 410 406 401 273 271 268
48 Madhwani Up Mohal Khaneti 677 670 663 508 503 497 339 335 332
49 Up Mohal Shili Kanahar 677 670 663 508 503 497  339 335 332
50 Up Mohal Jelthi 677 670 663 508 503 497 339 335 332
51 Nihari 677 670 663 508 503 497 339 335 332
52 Doja 677 670 663 508 503 497 339 335 332
53 Madhwani 677 670 663 508 503 497 339 335 332
54 Churat 677 670 663 508 503 497 339 335 332
55 Kehari 677 670 663 508 503 497 339 335 332
56 Jangal Madhawani 677 670 663 508 503 497 339 335 332
57 Jangal Devgarh 677 670 663 508 503 497 339 335 332
58 Jangal Nihari 677 670 663 508 503 497 339 335 332
59 Jangal Charoti.Nal 677 670 663 508 503 497 339 335 332
60 Jangal Marni 677 670 663 508 503 497 339 335 332
 61 Shamathla Ruwaii 2730 2703 2675 2048 2027 2006 1365 1352 1338
62 Shamathla 546 541 535 410 406 401 273 271 268
63 Bhadasa 546 541 535 410 406 401 273 271 268
64 Banot 546 541 535 410 406 401 273 271 268
65 Bhaladi 546 541 535 410 406 401 273 271 268
66 Kanda 546 541 535 410 406 401 273 271 268
67 Halyana 546 541 535 410 406 401 273 271 268
68 Nahana 546 541 535 410 406 401 273 271 268
69 Chaurata 546 541 535 410 406 401 273 271 268
70 Chauhan 546 541 535 410 406 401 273 271 268
71 Nagraon 546 541 535 410 406 401 273 271 268
72 Naula 546 541 535 410 406 401 273 271 268
73 Jarol Thinoo 874 865 857 656 649 643 437 433 429
74 Jarol 874 865 857 656 649 643 437 433 429
75 Baza 874 865 857 656 649 643 437 433 429
76 Batari 874 865 857 656 649 643 437 433 429
77 Noon 874 865 857 656 649 643 437 433 429
78 DPF Noon first 874 865 857 656 649 643 437 433 429
79 DPF Noon Second 874 865 857 656 649 643 437 433 429
80 DPF Sindhpur 874 865 857 656 649 643 437 433 429
81 DPF Jhamunda 874 865 857 656 649 643 437 433 429
82 Jangal Kelo Nal 874 865 857 656 649 643 437 433 429

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*