Property Circle Rates Rajgarh

Himachal Pradesh, Sirmaur | By Rajkumar

State District Tehsil
Himachal Pradesh Sirmour Rajgarh

NOTIFICATION
As per H.P. Govt. Notification No. Rev. Stamp(F)6l/09 Dt. 130112, the following circlerates in respect of Rural Areas of Tehsil Rajgarh, District Sirmour, (H.P), are hereby notified per square metre, which will be applicable for the Financial Year 2014-15, i.e. from 01.04.2014 to 31.03.2015.

Categories of Land for Rural Areas
(Rates per Square Metres in Rupees)

Name of Patwar Circle Name of Revenue Village Had-bastNo CATEGORY- I CATEGORY-11 (25% less than Category-1) CATEGORY-111 (50% less than Category-1)
Property/Land in which any point of the concerned Khasra Number or part thereof Abuts to a Road Property/Land in which any point of the concerned Khasra Number or part thereof is land up to distance 50 metres from a Road Property/Land in which no point of the concerned Khasra Number or part thereof is Within 50 metres from such Road
NH Road SH Road Others Roads NH Road SH Road Others Roads NH Road SH Road Others Roads
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12.
MaialBakhog Dhamandar 6 237 178 119
BagadPanoti 7 237   178 119
KotiPadhog 8 237 178 119
KufferMond 9 237 178 119
Bhadoli 10 237 178 119
MaalalBakhog 11 237   178   119
TaliBhujjal 12 356 267 178
Ghotadi 14 59   44 30
DevthhiMajhgaon KunthalPashog 1 237 178 119
KuduLawana 2 237   178   119
Dibbar 3 237 178 119
Thharu 4 59 44 30
DevathhiMajhgaon 5 237   178 119
KotlaBangi DhharPabhech 21 178   134 89
LeuNana 22 178 134 89
KufferMatlodi 23 178 134 89
Kadoli 24 178 134 89
DhaniyaSer 33 178 134 89
Sangthaan 34 178   134 89
Kotla Bangi 35 178 134 89
Shanae-iKuni-Ser 37 178 134   89
Kalyon-Pab 38 237 178 119
Shalech-Draabla 39 237 178   119
Jalag Jaghed 40 237 178 119
Sanaura at Dhamla KhanyudNadMaila 18 237 178 119
Manwa 19 237 178 , 119
DhanechChukhdiya 20 237 178 119
Rohadi 25 237   178 119
Shaya 26 237 178 119
Shimliya 27 237   178 119
KalohShakain 28 237 178 119
Sanaura 29 237 178 119
Jaul 36 237 178 119
Dhamla 81 237   178   119
Jadoi-Taproli Thhandadhar 15 237 178 119
GalogShakain 16 59   44   30
PainKuffar 17 237 178 119
PadiyaHechad 82 237   178 119
NertiBaghot 84 237 178 119
JadolTaproli 85 237   178 119
BedJamoli 86 237 178   119
ShadPajoga 87 237 178 119
UlakhKatoga 88 237 178 119
Sathhar Kashmal iShal ogni 30 237 178 119
Chandol 31 237 178 119
RitabPal 32 237   178 119
Sathhar 80 237 178   119
TeerGanoh 83 237 178 119
Habban HabbanMadechi 73 356 267 178
Paalu 76 356 267 178
KudabBagna 77 237 178 119
DudhdiyaHadech 78 237 178   119
DaulRawata 79 237 178 119
RaanaGhat RaanaGhat 41 237 178 119
MalohMashog 42 237   178 119
BalaraTikri 43 119   89   60
Shargaon 44 237 178 119
NalsarAnoti 45 237 178   119
Dharoli 46 237 178 119
DhhayaPeetali 47 119 89 60
NeiNeti 48 237 178     119
DhaielaDevathhi 72 119 ’ 89 60
Shilanji ChakhalDungiSer 65 237 178 119
KanogDhandhdail 66 237   178 119
RaduBhuiel 67 237 178   119
ShilanjiDangra 68 237 178 119
ShilanjiBajan 69 237 178 119
DevathhiPanchad 70 237   178     119
AdwanSangda 71 237 178 119
KatogdaC hamechi 74 237 178   119
ChbyulKhadmanji 75 237   178 119
Matiyana NeriJagela 49 593 445 297
LanaRao 50 593 445 297
DhanechShayaghat 51 593 445 297
Karganu 52 593 445 297
Batol 53 119 89 60
Dudham 54 237 178 119
Palashla 55 593 445 297
HayunJajah 56 237   178 119
Matyana 57 593 445 297
Shalamoo 59 237 178 119
Ser Jagas SerJagaas 58 237 178   119
NeriRatoli 62 593 445 297
GheelPabiyana 63 593   445 297
JuniyonKanogta 64 593 445   297
Laharab Badgala 60 356 267 178
Laharab 61 356   267 178
Shamloh 124 593 445 297
Tikkar 125 593 445 297
Kanech 126 356 267 178
Mandeda Kawga 127 356   267   178
Rajgarh Bhat ka Sayana 106 949 712 475
Shalana 121 2,965   2224 1483
Rajgarh Rural 122 949   712 475
FatehpurSadhudi 123     2669 1779
KothiyaJajar 128 3558 2669 1779
MtyogJoon 128 2372 1771 1186
Dharoti 130 2372 1779 1186
Bhaanat Darena 89 237 178 119
Sanohat 90   593 445   297
NeriKotli 91 949 712 475
ShayaChhabron 92 949 712   475
Bhaanat 115 712 534 356
SerManon 116 949 712 475
Sataah 117 474 356 237
DharBhageda 118 593   445   297
KotiMawga 119 949 712 475
Dhaar Pajera Braiela 93   237 178 119
Sawana 94 237 178 119
Thada 107 593   445 297
RoogBakhota 109 237   178   119
Daahan 110 593 445 , 297
Phaggu 111 237 178 119
DhaarPajera 112 593 445 297
BohalTaliya 113 593 445   297
Jaula 114 237 178 119
Kulth 120 1,186 890   593
Deedag Shamoga 95 593 445 297
Chhogtali 96 593 445 297
Jhangan 97 356   267   178
Saniyon 98 593 445 297
DeedagKhanoti yon 99 593 445 297
Kadang 101 356 267 178
NeharPaab Bhuiera 100 593   445   297
Rihana 102 119 89 60
Peedag 103 178   134 89
NeharPaab 104 474 356 237
Thanoga 105 949 712 475
ThanaDhar 108 593 445     297
JubbalChandesh 132 178 134 89
TikariJajah 134 178 134 89
Gadhhol 135 178 134 89
Dimber ThhaudKolan 131 474 356 237
RediGusan 133 474 356 237
KathliBharan 136 237 178 119
Bhalaq 137 237 178   119
Dimber 138 474 356 237
Daunga Phaag 139 237 178 119
ChalogaVyas 140 356 267 178
Kotla Mangan 141 356 267 V 178

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*