Property Circle Rates Shimla

Himachal Pradesh, Shimla | By Rajkumar

State District Tehsil
Himachal Pradesh Shimla Shimla

Collector / Circle Rates of lands in respect of rural areas of Tehsil- Shimla
District – shimla, Himachal Pradesh For the period 2014 -15
( Rates are in per Square meter in Rupees )

Sr.No. Name of Patwar Circle Name of revenue estate. CATEGORY -1 CATEGORY -11 (25% LESS THAN CATEGORY -1) CATEGORY -111 ( 50% LESS THAN CATEGORY -1) Remarks
Property/ land, in which any point of the concerned khasra number or part thereof abuts any road in a revenue estate. Property /land in which any point of the concerned khasra number or part thereof is land up to a distance of 50 meters from a Road. Property /land in which no point of the concerned khasra number or part thereof is with in 50 meters from such Road.
National High Way Road State High Way Road other Road National High Way Road State High Way Road Other Road National High Way Road State High Way Road Other
Roads
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Parech Parech 3135 3104 3072 2351 2328 2304 1568 1552 1536
2 Badwa 3135 3104 3072 2351 2328 2304 1568 1552 1536
3 Jangal Mehfooja Mehdooa Baduwa 3135 3104 3072 2351 2328 2304 1568 1552 1536
4 Dharat 3135 3104 3072 2351 2328 2304 1568 1552 1536
5 Dhar 3135 3104 3072 2351 2328 2304 1568 1552 1536
6 Jangal Mehfooja Mehdooda Kamala 3135 3104 3072 2351 2328 2304 1568 1552 1536
7 Jangal Mehfooja Mehdooda Samlon 3135 3104 3072 2351 2328 2304 1568 1552 1536
8 Maghech 3135 3104 3072 2351 2328 2304 1568 1552 1536
9 Bhutwa 3135 3104 3072 2351 2328 2304 1568 1552 1536
10 Chalog 3135 3104 3072 2351 2328 2304 1568 1552 1536
11 Dafawag 3135 3104 3072 2351 2328 2304 1568 1552 1536
12 Bajholia 3135 3104 3072 2351 2328 2304 1568 1552 1536
13 Jangal Mehfooja Mehdooa Baag Ka NalSecond 3135 3104 3072 2351 2328 2304 1568 1552 1536
14 Arakshit Van Braili 3135 3104 3072 2351 2328 2304 1568 1552 1536
15 Kolu Ki Kawali 3135 3104 3072 2351 2328 2304 1568 1552 1536
16 Ganewag, Ganewag 1977 . 1957 1937 1483 1468 1453 989 979 969
17 Chayawan 1977 1957 1937 1483 1468 1453 989 979 969
18 Khanoi 1977 1957 1937 1483 1468 1453 989 979 969
19 Jangal Mehfooja Mehdooda Khanoi 1977 1957 1937 1483 1468 1453 989 979 969
20 Jubbar 1977 1957 1937 1483 1468 1453 989 979 969
21 Androli 1977 1957 1937 1483 1468 1453 989 979 969
22 Kasah 1977 1957 1937 1483 1468 1453 989 979 969
23 Baledi 1977 1957 1937 1483 1468 1453 989 979 969
24 Kuiru 1977 1957 1937 1483 1468 1453 989 979 969
25 Bhookho 1977 1957 1937 1483 1468 1453 989 979 969
26 Gharog 1977 1957 1937 1483 1468 1453 989 979 969
27 Jangal Mehfooja Mehdooda Baledi 1977 1957 1937 1483 1468 1453 989 979 969
28 Jangal Mehfooja Mehdooda Dalimu 1977 1957 1937 1483 1468 1453 989 979 969
29 Moolbari 1977 1957 1937 1483 1468 1453 989 979 969
30 Jangal Mehfooja Mehdooda Sanghech 1977 1957 1937 1483 1468 1453 989 979 969
31 Jangal Mehfooja Mehdooda Khanewal 1977 1957 1937 1483 1468 1453 989 979 969
32 Jangal Mehfooja Mehdooda Bhonr Ka
Dhank
1977 1957 1937 1483 1468 1453 989 979 969
33 Shanol 1977 1957 1937 1483 1468 1453 989 979 969
34 Kheel 1977 1957 1937 1483 1468 1453 989 979 969
35 Jangal Mehfooja Mehdooda Bag Ka Nal 1977 1957 1937 1483 1468 1453 989 979 969
36 Jangal Mehfooja Mehdooda Kheel 1977 1957 1937 1483 1468 1453 989 979 969
37 Jangal Mehfooja Mehdooda Shanog 1977 1957 1937 1483 1468 1453 989 979 969
38. Naywag 1977 1957 1937 1483 1468 1453 989 979 969
39 Tikkari 1977 1957 1937 1483 1468 1453 989 979 969
40 Jangal Mehfooja Mehdooda Chota Padish 1977 1957 1937 1483 1468 1453 989 979 969
41 Jangal Mehfooja Mehdooda Bara Padish 1977 1957 1937 1483 1468 1453 989 979 969
42 Kanda Khandol 2861 2832 2804 2146 2124 2103 1431 1416 1402
43 Dhayla 2861 2832 2804 2146 2124 2103 1431 1416 1402
44 Tikkri Mashaha 2861 2832 2804 2146 2124 2103 1431 1416 1402
45 Charaha 2861 2832 2804 2146 2124 2103 1431 1416 1402
46 Mahjhaila 2861 2832 2804 2146 2124 2103 1431 1416 1402
47 Seri 2861 2832 2804 2146 2124 2103 1431 1416 1402
48 Charund 2861 2832 2804 2146 2124 2103 1431 1416 1402
49 Kanda 2861 2832 2804 2146 2124 2103 1431 1416 1402
50 Thaneri 2861 2832 2804 2146 2124 2103 1431 1416 1402
51 Balahu 2861 ‘2832 2804 2146 2124 2103 1431 1416 1402
52 Reserve Foresh Balahu 2861 2832 2804 2146 2124 2103 1431 1416 1402
53 Bhaloh 2861 2832 2804 2146 2124 2103 1431 1416 1402
54 Panjawti 2861 2832 2804 2146 2124 2103 1431 1416 1402
55 Karech 2861 2832 2804 2146 2124 2103 1431 1416 1402
56 Jangal Dom Dalata 2861 2832 2804 2146 2124 2103 1431 1416 1402
57 Roura 2861 2832 2804 2146 2124 2103 1431 1416 1402
58 DPF Ichaser-lst 2861 2832 2804 2146 2124 2103 1431 1416 1402
59 DPF Ichaser-lllnd 2861 2832 2804 2146 2124 2103 1431 1416 1402
60 Panesh Kutair 2861 2832 2804 2146 2124 2103 1431 1416 1402
61 Daishri 2861 2832 2804 2146 2124 2103 1431 1416 1402
62 Ner 2861 2832 2804 2146 2124 2103 1431 1416 1402
63 Fagera 2861 2832 2804 2146 2124 2103 1431 1416 1402
64 Galot 2861 2832 2804 2146 2124 2103 1431 1416 1402
65 Shilru 2861 2832 2804 2146 2124 2103 1431 1416 1402
66 Ladavi 2861 2832 2804 2146 2124 2103 1431 1416 1402
67 Chayawag 2861 2832 2804 2146 2124 2103 1431 1416 1402
68 Shanwanla 2861 2832 2804 2146 2124 2103 1431 1416 1402
69 Panesh 2861 2832 2804 2146 2124 2103 1431 1416 1402
70 DPF Kharyal 2861 2832 2804 2146 2124 2103 1431 1416 1402
71 Dhamoon Jadhaini 1890 1871 1852 1418 1403 1389 945 936 926
72 Kalimu 1890 1871 1852 1418 1403 1389 945 936 926
73 Balawag 1890 1871 1852 1418 1403 1389 945 936 926
74 Pan’ewla 1890 1871 1852 1418 1403 1389 945 "936 926
75 Dadhol 1890 1871 1852 1418 1403 1389 945 936 926
76 Shilli 1890 1871 1852 1418 1403 1389 945 936 926
77 Dhamoon 1890 1871 1852 1418 1403 1389 945 936 926
78 Bhawana 1890 1871 1852 1418 1403 1389 945 936 926
79 Rouri 1890 1871 1852 1418 1403 1389 945 936 926
80 Khayri 1890 1871 1852 1418 1403 1389 945 936 926
81 Patina 1890 1871 1852 1418 1403 1389 945 936 926
82 Khadoon 1890 1871 1852 1418 1403 1389 945 936 926
83 Khalag 1890 1871 1852 1418 1403 1389 945 936 926
84 Baghali 1890 1871 1852 1418 1403 1389 945 936 926
85 Shilru 1890 1871 1852 1418 1403 1389 945 936 926
86 Chanog Mawari 1890 1871 1852 1418 1403 1389 945 936 926
87 Barog 1890 1871 1852 1418 1403 1389 945 936 926
88 Bawin 1890 1871 1852 1418 1403 1389 945 936 926
89 Jhakhari 1890 1871 1852 1418 1403 1389 945 936 926
90 Lajhoon 1890 1871 1852 1418 1403 1389 945 936 926
91 Puabo 1890 1871 1852 1418 1403 1389 945 936 926
92 Sujana 1890 1871 1852 1418 1403 1389 945 936 926
93 Chanog 1890 1871 1852 1418 1403 1389 945 936 926
94 Kafied 1890 1871 1852 1418 1403 1389 945 936 926
95 Balain 1890 1871 1852 1418 1403 1389 945 936 926
96 Balang 1890 1871 1852 1418 1403 1389 945 936 926
97 Shaal 1890 1871 1852 1418 1403 1389 945 936 926
98 Seepur Seepur 2807 2779 2751 2105 2084 2063 .1404 1390 1376
99 Jangal
Mehfooja
Mehdooda
Seepur
2807 2779 2751 2105 2084 2063 1404 1390 1376
100 Shahawal 2807 2779 2751 2105 2084 2063 1404 1390 1376
101 Kanda 2807 2779 2751 2105 2084 2063 1404 1390 1376
102 Bagthal 2807 2779 2751 2105 2084 2063 1404 1390 1376
103 Kalyanpur 2807 2779 2751 2105 2084 2063 i404 1390 1376
104 Bohag 2807 2779 2751 2105 2084 2063 1404 1390 1376
105 Fagla 2807 2779 2751 2105 2084 2063 1404 1390 1376
106 Ghadshi 2807 2779 2751 2105 2084 2063 1404 1390 1376
107 Shuila 2807 2779 2751 2105 2084 2063 1404 1390 1376
108 Dewthi 2807 2779 2751 2105 2084 2063 1404 1390 1376
109 Chhawahlri 2807 2779 2751 2105 2084 2063 1404 1390 1376
110 Gumma 2807 2779 2751 2105 2084 2063 1404 1390 1376
111 Sanjauili Shurala 7524 7449 7374 5643 5587 5531 3762 3725 3687
112 Mewag 7524 7449 7374 5643 5587 5531 3762 3725 3687
113 Shanhan-I 7524 7449 7374 5643 5587 5531 3762 3725 3687
114 Malyana-I 7524 7449 7374 5643 5587 5531 3762 3725 3687
115 Chakrayal 7524 7449 7374 5643 5587 5531 3762 3725 3687
116 Chamyana 7524 7449 7374 5643 5587 5531 3762 3725 3687
117 Baldian Shahi Ser 3674 3637 3601 2756 2728 2701 1837 1819 1801
118 Chalawag 3674 3637 3601 2756 2728 2701 1837 1819 1801
119 Charain 3674 3637 3601 2756 2728 2701 1837 1819 1801
120 Kusufar 3674 3637 3601 2756 2728 2701 1837 1819 1801
121 Jangal Mehfooja
Mehdooda
Panyali
3674 3637 3601 2756 2728 2701 1837 1819 1801
122 Dhar 3674 3637 3601 2756 2728 2701 1837 1819 1801
123 Ghumru 3674 3637 3601 2756 2728 2701 1837 1819 1801
124 Shainal 3674 3637 3601 2756 2728 2701 1837 1819 1801
125 Rattanpur 3674 3637 3601 2756 2728 2701 1837 1819 1801
126 Jagailru 3674 3637 3601 2756 2728 2701 1837 1819 1801
127 Manju 3674 3637 3601 2756 2728 2701 1837 1819 1801
128 Keli Dhar 3674 3637 3601 2756 2728 2701 1837 1819 1801
l29 Baldain 3674 3637 3601 2756 2728 2701 1837 1819 1801
130 Kayalu 3674 3637 3601 2756 2728 2701 1837 1819 1801
131 Joog 3674 3637 3601 2756 2728 2701 1837 1819 1801
132 Jangal Mehfooja Mehdooda Swan Kayar 3674 3637 3601 2756 2728 2701 1837 1819 1801
133 Jangal Mehfooja
Mehdooda
Brogsheel
3674 3637 3601 2756 2728 2701 1837 1819 1801
134 Kanda 3674 3637 3601 2756 2728 2701 1837 1819 1801
135 Kamhalti 3674 3637 3601 2756 2728 2701 1837 1819 1801
136 Jangal Mehooda Panayartu 3674 3637 3601 2756 2728 2701 1837 1819 1801
137 Sounl 3674 3637 3601 2756 2728 2701 1837 1819 1801
138 Dhalli Karyali 2807 2779 2751 2105 2084 2063 1404 1390 1376
139 Malooth 2807 2779 2751 2105 2084 2063 1404 1390 1376
140 Boh 2807 2779 2751 2105 2084 2063 1404 1390 1376
141 Patgehar 2807 2779 2751 2105 2084 2063 1404 1390 1376
142 Jangal Mehfooja
Mehdooda
Patgehar
2807 2779 2751 2105 2084 2063 1404 1390 1376
143 Gawahi 2807 2779 2751 2105 2084 2063 1404 1390 1376
144 Karail 2807 2779 2751 2105 2084 2063 1404 1390 1376
145 Digath 2807 2779 2751 2105 2084 2063 1404 1390 1376
146 Kayali 2807 2779 2751 2105 2084 2063 1404 1390 1376
147 Gadog 2807 2779 2751 2105 2084 2063 1404 1390 1376
148 Jangal
Catchment
area
2807 2779 2751 2105 2084 2063 1404 1390 1376
149 Badah (Partly) 2807 2779 2751 2105 2084 2063 1404 1390 1376
150 Kalhali 2807 2779 2751 2105 2084 2063 1404 1390 1376
151. Tipra 2807 2779 2751 2105 2084 2063 1404 1390 1376
152 Naldehra Bharech 3681 3644 3607 2761 2733 2705 1841 1822 1804
153 Neri 3681 3644 3607 2761 2733 2705 1841 1822 1804
154 Manar 3681 3644 3607 2761 2733 2705 1841 1822 1804
155 Kog 3681 3644 3607 2761 2733 2705 1841 1822 1804
156 Barog 3681 3644 3607 2761 2733 2705 1841 1822 1804
157 Kot 3681 3644 3607 2761 2733 2705 1841 1822 1804
158 Siewn 3681 3644 3607 2761 2733 2705 1841 1822 1804
159 Majhar 3681 3644 3607 2761 2733 2705 1841 1822 1804
160 Tikkar 3681 3644 3607 2761 2733 2705 1841 1822 1804
161 Prahni 3681 3644 3607 2761 2733 2705 1841 1822 1804
162 Sonthal 3681 3644 3607 2761 2733 2705 1841 1822 1804
163 Jangal Mehfooja
Mehdooda
Naldehra
3681 3644 3607 2761 2733 2705 1841 1822 1804
164 Naldehra 3681 3644 3607 2761 2733 2705 1841 1822 1804
165 Banreri 3681 3644 3607 2761 2733 2705 1841 1822 1804
166 Banke Ka Dwar 3681 3644 3607 2761 2733 2705 1841 1822 1804
167 Odu 3681 3644 3607 2761 2733 2705 1841 1822 1804
168 Mashobra Dhani 3189 3157 3125 2392 2368 2344 1595 1579 1563
169 Shilru Sapoli 3189 3157 3125 2392 2368 2344 1595 1579 1563
170 Dhar 3189 3157 3125 2392 2368 2344 1595 1579 1563
171 Ajdhar 3189 3157 3125 2392 2368 2344 1595 1579 1563
172 Kandi 3189 3157 3125 2392 2368 2344 1595 1579 1563
173 Dhanain 3189 3157 3125 2392 2368 2344 1595 1579 1563
174 Chewan 3189 3157 3125 2392 2368 2344 1595 1579 1563
175 Shilru Pagogi 3189 3157 3125 2392 2368 2344 1595 1579 1563
176 Maseeh 3189 3157 3125 2392 2368 2344 1595 1579 1563
177 Panjog 3189 3157 3125 .2392 2368 2344 1595 1579 1563
178 Jangal Mehfooja Mehdooda Kamhali 3189 3157 3125 2392 2368 2344 1595 1579 1563
179 Lindi dhar 3189 3157 3125 2392 2368 2344 1595 1579 1563
180 Lambi dhar 3189 3157 3125 2392 2368 2344 1595 1579 1563
181 Suruila Buriala 3189 3157 3125 2392 2368 2344 1595 1579 1563
182 Up Mohal Tilla 3189 3157 3125 2392 2368 2344 1595 1579 1563
183 Patengli 3189 3157 3125 2392 2368 2344 1595 1579 1563
184 Mashobra Dehat (Partly) 3189 3157 3125 2392 2368 2344 1595 1579 1563
185 Sharai 3189 3157 3125 2392 2368 2344 1595 1579 1563
186 Jangal Mehfooja Mehdooda Mashobra (Partly) 3189 3157 3125 2392 2368 2344 1595 1579 1563
187 Dharbog Kataiyan Majhar 1223 ‘ 1211 1199 917 908 899 612 606 600
188 Ser Dagain 1223 1211 1199 917 908 899 612 606 600
189 Juggar 1223 1211 1199 917 908 899 612 606 600
190 Moud 1223 1211  1199 917 908 899 612 606 600
191 Paradi 1223 1211 1199 917 908 899 612 606 600
192 Kag 1223 1211 1199 917 908 899 612 606 600
193 Bagna Khurd 1223 1211 1199 917 908 899 612 606 600
194 Bagna Kalan 1223 1211 1199 917 908 899 612 606 600
195 Kheel Bhaila 1223 1211 1199 917 908 899 612 606 600
196 Jangal Abal Manoon 1223 1211 1199 917 908 899 612 606 600
197 Jangal Mour Paradi 1223 1211 1199 917 908 899 612 606 600
198 Darbhog 1223 1211 1199 917 908 899 612 606 600
199 Jangal Dom Kag 1223 1211 1199 917 908 899 612 606 600
200 Jangal Mehfooja Mehduda Kanda Undla 1223 1211 ‘ 1199 917 908 899 612 606 600
201 Kelti Banredu 3004 2974 2944 2253 2231 2208 1502 1487 1472
202 Badafar 3004 2974 2944 2253 2231 2208 1502 1487 1472
203 Jangal Badafar-A 3004 2974 2944 2253 2231 2208 1502 1487 1472
204 Jangal Badafar-B 3004 2974 2944 2253 2231 2208 1502 1487 1472
205 Kuftu 3004 2974 2944 2253 2231 2208 1502 1487 1472
206 Godi Ka Naal 3004 2974 2944 2253 2231 2208 1502 1487 1472
207 Nihari 3004 2974′ 2944 2253 2231 2208 ‘1502 1487 1472
208 Roog 3004 2974 2944 2253 2231 2208 1502 1487 1472
209 Anu 3004 2974 2944 2253 2231 2208 1502 1487 1472
210 Jangal Barmu 3004 2974 2944 2253 2231 2208 1502 1487 1472
211 Jangal Sharawag 3004 2974 2944 2253 2231 2208 1502 1487 1472
212 Sharawag 3004 2974 2944 2253 2231 2208 1502 1487 1472
213 Bhawana 3004 2974 2944 2253 2231 2208 1502 1487 1472
214 Up Mohal Janog 3004 2974 2944 2253 2231 2208 1502 1487 1472
215 Up Mohal Kuffar 3004 2974 2944 2253 2231 2208 1502 1487 1472
216 Jangal Janog 3004 2974 2944 2253 2231 2208 1502 1487 1472
217 Pagog 3004 2974 2944 2253 2231 2208 1502 1487 1472
218 Up Mohal Badash 3004 2974 2944 2253 2231 2208 1502 1487 1472
219 Jangal Pagog 3004 2974 2944 2253 2231 2208 1502 1487 1472
220 Manaw 3004 2974 2944 2253 2231 2208 1502 1487 1472
221 Chedi 3004 2974 2944 2253 2231 2208 1502 1487 1472
222 Barmu 3004 2974 2944 2253 2231 2208 1502 1487 1472
223 Jangal Anu 3004 2974 2944 2253 2231 2208 1502 1487 1472
224 Mungar 3004 2974 2944 2253 2231 2208 1502 1487 1472
225 Dhagog Kolu Jubbar 6661 6594 6528 4996 4946 4896 3331 3297 3264
226 Bhatla 6661 6594 6528 4996 4946 4896 3331 3297 3264
227 Jotlu 6661 6594 6528 4996 4946 4896 3331 3297 3264
228 Dhagog 6661 6594 6528 4996 4946 4896 3331 3297 3264
229 Chanawat 6661 6594 6528 4996 4946 4896 3331 3297 3264
230 Kiar 6661 6594 6528 4996 4946 4896 3331 3297 3264
231 Sandhoura Dochi 6661 6594 6528 4996 4946 4896 3331 3297 3264
232 Bountlu 6661 6594 6528 4996 4946 4896 3331 3297 3264
233 Jhalti 6661 6594 6528 4996 4946 4896 3331 3297 3264
234 Jangal Dhagog 6661 6594 6528 4996 4946 4896 3331 3297 3264
235 Sadhoura 6661 6594 6528 4996 4946 4896 3331 3297 3264
236 Ghatti 6661 6594 6528 4996 4946 4896 3331 3297 3264
237 Katli 6661 6594 6528 4996 4946 4896 3331 3297 3264
238 Bhont Kamyana 3101 3070 3039 2326 2303 2279 1551 1535 1520
239 Up Mohal Bhont 3101 3070 3039 2326 2303 2279 1551 1535 1520
240 Up Mohal Kot 3101 3070 3039 2326 2303 2279 1551 1535 1520
241 Bagoura Khurd 3101 3070 3039 2326 2303 2279 1551 1535 1520
242 Kakar Bagoura 3101 3070 3039 2326 2303 2279 1551 1535 1520
243 Tarot 3101 3070 3039 2326 2303 2279 1551 1535 1520
244 Padhog 3101 3070 3039 2326 2303 2279 1551 1535 1520
245 Bagolu 3101 3070 3039 2326 2303 2279 1551 1535 1520
246 Golcha 3101 3070 3039 2326 2303 2279 1551 1535 1520
247 Nawag 3101 3070 3039 2326 2303 2279 1551 1535 1520
248 Krandh 3101 3070 3039 2326 2303 2279 1551 1535 1520
249 Makryana 3101- 3070 3039 2326 2303 2279 1551 1535 1520
250 Bhewlidhar 3101 3070 3039 2326 2303 2279 1551 1535 1520
251 Jholo Ka Jubbar 3101 3070 3039 2326 2303 2279 1551 1535 1520
252 Shira Khurd 3101 3070 3039 2326 2303 2279 1551 1535 1520
253 Up Mohal Tood 3101 3070 3039 2326 2303 2279 1551 1535 1520
254 Poabo 3101 3070 3039 2326 2303 2279 1551 1535 1520
255 Kawi 3101 3070 3039 2326 2303 2279 1551 1535 1520
256 Up Mohal Manaw 3101 3070 3039 2326 2303 2279 1551 1535 1520
257 Up Mohal Dala 3101 3070 3039 2326 2303 2279 1551 1535 1520
258 DPF Karand 3101 3070 3039 2326 2303 2279 1551 1535 1520
259 DPF Kamyana 3101 3070 3039 2326 2303 2279 1551 1535 1520
260 DPF Manaw 3101 3070 3039 2326 2303 2279 1551 1535 1520
261 DPF Dudhli 3101 3070 3039 2326 2303 2279 1551 1535 1520
262 Up Mohal Dudhli 3101 3070 3039 2326 2303 2279 1551 1535 1520
263 Obna 3101 3070 3039 2326 2303 2279 1551 1535 1520
264 Farneda 3101 3070 3039 2326 2303 2279 1551 1535 1520
265 Up Mohal Jholo 3101 3070 3039 2326 2303 2279 1551 1535 1520
266 DPF Obna 3101 3070 3039 2326 2303 2279 1551 1535 1520
267 DPF Bhadaru 3101 3070 3039 2326 2303 2279 1551 1535 1520
268 Shahal 3101 3070 3039 2326 2303 2279 1551 1535 1520
269 Paneha 3101 3070 3039 2326 2303 2279 1551 1535 1520
270 Shira Kalan 3101 3070 3039 2326 2303 2279 1551 1535 1520
271 Up Mohal Dummi 3101 3070 3039 2326 2303 2279 1551 1535 1520
272 Jangal Abal Poabo 3101 3070 3039 2326 2303 2279 1551 1535 1520
273 DPF Kalain 3101 3070 3039 2326 2303 2279 1551 1535 1520
274 Jangal Abal Dumi 3101 3070 3039 2326 2303 2279 1551 1535 1520
275 Jangal Abal Manaw 3101 3070 3039 2326 2303 2279 1551 1535 1520
276 Moolkoti Rachol 3593 3557 3521 2695 2668 2641 1797 1779 1761
277 Charabara 3593 3557 3521 2695 2668 2641 1797 1779 1761
278 Thathrog 3593 3557 3521 2695 2668 2641 1797 1779 1761
279 Purani Koti 3593 3557′ 3521 2695 2668 2641 1797 1779 1761
280 Chanarari 3593 3557 3521 2695 2668 2641 1797 1779 1761
281 Doji Dhar 3593 3557 3521 2695 2668 2641 1797 1779 1761
282 Jangal Mehfooja
Mehdooda
Moolkoti
3593 3557 3521 2695 2668 2641 1797 1779 1761
283 Jangal Mehfooja Mehdooda Matyar 3593 3557 3521 2695 2668 2641 1797 1779 1761
284 Jangal Mehfooja Mehdooda Kufri Charabara 3593 3557 3521 2695 2668 2641 1797 1779 1761
285 Retreat 3593 3557 3521 2695 2668 2641 1797 1779 1761
286 Moolkoti 3593 3557 3521 2695 2668 2641 1797 1779 1761
287 Kuni 3593 3557 3521 2695 2668 2641 1797 1779 1761
288 Kufri Junga 3593 3557 3521 2695 2668 2641 1797 1779 1761
289 Shawah 3593 . 3557 3521 2695 2668 . 2641 1797 1779 1761 .
290 Gharech 3593 3557 3521 2695 2668 2641 1797 1779 1761
291 Kanda 3593 3557 3521 2695 2668 2641 1797 1779 1761
292 Kufri Koti 3593 3557 3521 2695 2668 2641 1797 1779 1761
293 Mundaghat Dum Ka Dhank 1223 1211 1199 917 908 899 612 606 600
294 Janokhar 1223 1211 1199 917 908 899 612 606 600
295 Palo Jubbar 1223 1211 1199 917 908 899 612 606 600
296 Sariwan 1223 1211 1199 917 908 899 612 606 600
297 Kuffar 1223 1211 1199 917 908 899 612 606 600
298 Karyal 1223 1211 1199 917 908 899 612 606 600
299 Binchar 1223 ‘ 1211 1199 917 908 899 612 606 600
300 Rachoi 1223 1211 1199 917 908 899 612 606 600
301 Jaghog 1223 1211 1199 917 908 899 612 606 600
302 Nambhraili 1223 1211 1199 917 908 899 612 606 600
303 Nala 1223 1211 1199 917 908 899 612 606 600
304 Kachat 1223 1211 1199 917 908 899 612 606 600
305 Jangal Doem Naia Kachhat 1223 1211 1199 917 908 899 612 606 600
306 Dumehar 1223 1211 1199 917 908 899 612 606 600
307 Jangal Doem Jatol 1223 1211 1199 917 908 899 612 606 600
308 Jatol 1223 1211 1199 917 908 899 612 606 600
309 Jangal Awal Rajinder Rakh first 1223 1211 1199 917 908 899 612 606 600
310 Jangal Awal Rajinder Rakh Second 1223 1211 1199 917 908 899 612 606 600
311 Jangal Doem Dumhar 1223 1211 1199 917 908 899 612 606 600
312 Kasumpti. Up Mohal Dochi 5460 5405 . 5351 4095 4054 4013 2730 2703 2676
313 Up Mohal Patti 5460 5405 5351 4095 4054 4013 2730 2703 2676
314 Rajhana 5460 5405 5351 4095 4054 4013 2730 2703 2676
315; Up Mohal Baragaon 5460 5405 5351 4095 4054 4013 2730 2703 2676
316 Up Mohal Sargheen 5460 5405 5351 4095 4054 4013 2730 2703 2676
317 Tutu Jamlog 2807 2779 2751 2105 2084 2063 1404 1390 1376
318 Manglooj 2807 2779 2751 2105 2084 2063 1404 1390 1376
319 Dawat (Partly) 2807 2779 2751 2105 2084 2063 1404 1390 1376
320 Badhawani 2807 2779 2751 2105 2084 2063 1404 1390 1376
321 Rehal Bychari 2807 2779 2751 2105 2084 2063 1404 1390 1376
322 Jangal Mehfooja Mehdooda Hathni Ki Dhar 2807 2779 2751 2105 2084 2063 1404 1390 1376
323 Kutasani 2807 2779 2751 2105 2084 2063 1404 1390 1376
324 Shalangra 2807 2779 2751 2105 2084 2063 1404 1390 1376
325 Jawag 2807 2779 2751 2105 2084 2063 1404 1390 1376
326 Gag 2807 2779 2751 2105 2084 2063 1404 1390 1376
327 Majthai 2807 2779 2751 2105 2084 2063 1404 1390 1376
328 Fatnechi 2807 2779 2751 2105 2084 2063 1404 1390 1376
329 khanet 2807 2779 2751 2105 2084 2063 1404 1390 1376
330 Fagala 2807 2779 2751 2105 2084 2063 1404 1390 1376
331 Gudshali 2807 2779 2751 2105 2084 2063 1404 1390 1376
332 Bharyal 2807 2779 2751 2105 2084 2063 1404 1390 1376
333 Jangal Mehfooja Mehdooda Badheri First 2807 2779 2751 2105 2084 2063 1404 1390 1376
334 Jangal Mehfooja Mehdooda Badheri Second 2807 2779 2751 2105 2084 2063 1404 1390 1376
335 Beolia Shakral 4183 4141 4099 3137 3106 3074 2092 2071 2050
336 Chelli Choula 4183 4141 4099 3137 3106 3074 2092 2071 2050
337 Up Mohal Gusan 4183 4141 4099 3137 3106 2074 2092 2071 2050
338 Up Mohal Jharech 4183 4141 4099 3137 3106 3074 2092 2071 2050
339 Kawara 4183 4141 4099 3137 3106 3074 2092 2071 2050
340 Up Mohal Dhamechi 4183 4141 4099 3137 3106 3074 2092 2071 2050
341 Pujarli 4183 4141 4099 3137 3106 3074 2092 2071 2050
342 Up MohalKawalag 4183 4141 4099 3137 3106 3074 2092 2071 2050
343 Up Mohal Majhar 4183 4141 4099 3137 3106 3074 2092 2071 2050
344 Ganoti 4183 4141 4099 3137 3106 3074 2092 2071 2050
345 Jangal Ganoti (Partly) 4183 4141 4099 3137 3106 3074 2092 2071 2050
346 Kamhali 4183 4141 4099 3137 3106 3074 2092 2071 2050
347 Mehli 4183 4141 4099 3137 3106 3074 2092 2071 2050
348 Jalaf 4183 4141 4099 3137 3106 3074 2092 2071 2050
349 Badhai Nehra 4586 4540 4494 3440 3405 3371 2293 2270 2247
350 Bihar 4586 4540 4494 3440 3405 3371 2293 2270 2247
351 Shilgaon 4586 4540 4494 3440 3405 3371 2293 2270 2247
352 Up Mohal Kiari 4586 4540 4494 3440 3405 3371 2293 2270 2247
353 Malog 4586 4540 4494 3440 3405 3371 2293 2270 2247
354 Badhai 4586 4540 4494 3440 3405 3371 2293 2270 2247
355 Rampur Majhola 2458 2433 2409 1844 1825 1807 1229 1217 1205
356 Panti 2458 2433 2409 1844 1825 1807 1229 1217 1205
357 Badoh 2458 2433 2409 1844 1825 1807 1229 1217 1205
358 Kharog 2458 2433 2409 1844 1825 1807 1229 1217 1205
359 Dhanul 2458 2433 2409 1844 1825 1807 1229 1217 1205
360 Shilli Baggi 2458 2433 2409 1844 1825 1807 1229 1217 1205
361 Shagin 2458 2433 2409 1844 1825 1807 1229 1217 1205
362 Shamligh 2458 2433 2409 1844 1825 1807 1229 1217 1205
363 Jadhyal 2458 2433 2409 1844 1825 1807 1229 1217 1205
364 Dooh 2458 2433 2409 1844 1825 1807 1229 1217 1205
