Property Circle Rates Nankhari

Himachal Pradesh, Shimla | By Rajkumar

State District Tehsil
Himachal Pradesh Shimla Nankhari

COLLECTOR / CIRCLE RATES OF LAND IN RESPECT OF RURAL AREAS OF SUB TEHSIL NANKHARI, DISTRICT SHIMLA, HIMACHAL PRADESH
FOR THE PERIOD FROM 01.04.2014 TO 01.04.2015.
RATE PER SQUARE METER IN RUPEES)

Sr.No. Name of Patwar Circle Name of Revenue Estate CATEGORY-1 CATEGORY-11 (25% LESS THAN CATEGORY -1) CATEGORY-111 ( 50% LESS THAN CATEGORY -1)
Property/land,in which any point of the concerned Khasra Number or part thereof abuts any road in a revenue estate. Property/land,in which any point of the concerned Khasra Number or part thereof is land up to a distance of 50 metres from a road. Property/land,in which no point of the concerned Khasra Number or part thereof is within 50 metres from such road.
NH Road SH Road Other Road NH Road SH Road’ Other Road NH Road SH Road Other Roads
1 2 3 4 5 6 7 8 9 10 11 12
1 Delath Delath 546 541 535 410 406 401 273 271 268
2 Tikkari 546 541 535 410 406 401 273 271 268
3 Karangla 546 541 535 410 406 401 273 271 268
4 Kunth 546 541 535 410 406 401 273 271 268
5 Totu 546 541 535 410 406 401 273 271 268
6 Lelan Lelan 546 541 535 410 406 401 273 271 268
7 Kalanti 546 541 535 410 406 401 273 271 268
8 Badach Naingarh Naun 546 541 535 410 406 401 273 271 268
9 Panhail 546 541 535 410 406 401 273 271 268
10 Badach 546 541 535 410 406 401 273 271 268
11 Kalmog Daran Nagadhar 546 541 535 410 406 401 273 271 268
12 Kalmog 546 541 535 410 406 401 273 271 268
13 Bewat 546 541 535 410 406 401 273 271 268
14 Dharan 546 541 535 410 406 401 273 271 268
15 Majholi Mandoli 546 541 535 410 406 401 273 271 268
16 546 541 535 410 406 401 273 271 268
17 Kandreri 546 541 535 410 406 401 273 271 268
18 Jangal Kandreri 546 541 535 410 406 401 273 271 268
19 Majholi 546 541 535 410 406 401 273 271 268
20 JangalSurad south 546 541 535 410 406 401 273 271 268
21 Jangal Surad North 546 541 535 410 406 401 273 271 268
22 Khamadi Jangal Banala 546 541 535 410 406 401 273 271 268
23 Jangal Bai 546 541 535 410 406 401 273 271 268
24 Jangal Handela 546 541 535 410 406 401 273 271 268
25 Banda 546 541 535 410 406 401 273 271 268
26 Dhansha 546 541 535 410 406 401 273 271 268
27 Karoli 546 541 535 410 406 401 273 271 268
28 Khamadi 546 541 535 410 406 401 273 271 268
29 Pangroti 546 541 535 410 406 401 273 271 268
30 Dandhuja 546 541 535 410 406 401 273 271 268
31 Khourri 546 541 535 410 406 401 273 271 268
32 Majhewati Majhewati 546 541 535 410 406 401 273 271 268
33 Foulla 546 541 535 410 406 401 273 271 268
34 Ghat 546 541 535 410 406 401 273 271 268
35 Beonthal 546 541 535 410 406 401 273 271 268
36 Kaleda 546 541 535 410 406 401 273 271 268
37 Jangal Kaleda 546 541 535 410 406 401 273 271 268
38 Thaili Chakti Thaili 546 541 535 410 406 401 273 271 268
39 Chakti 546 541 535 410 406 401 273 271 268
40 Jhijhnu 546 541 535 410 406 401 273 271 268
41 Dadara 546 541 535 410 406 401 273 271 268
42 Jangal Thaili Chakhti 546 541 535 410 406 401 273 271 268
43 Sholi Sharog 546 541 535 410 406 401 273 271 268
44 Sholi 546 541 535 410 406 401 273 271 268
45 Jangal Sholi 546 541 535 410 406 401 273 271 268
46 Lohati 546 541 535 410 406 401 273 271 268
47 Jangal Khamotidhar 546 541 535 410 406 401 273 271 268
48 Gadasu 546 541 535 410 406 401 273 271 268
49 Jangal Katardhar 546 541 535 410 406 401 273 271 268
50 Dhargala 546 541 535 410 406 401 273 271 268
51 Jangal Gadasu 546 541 535 410 406 401 273 271 268
52 Nankhari Thana Tanash 546 541 535 410 406 401 273 271 268
53 Jangal Nankhari 546 541 535 410 406 401 273 271 268
54 Jangal Bhadral 546 541 535 410 406 401 273 271 268
55 Shoula 546 541 535 410 406 401 273 271 268
56 Jangal Bhodja 546 541 535 410 406 401 273 271 268
57 Thana 546 541 535 410 406 401 273 271 268
58 Punan Shakla 546 541 535 410 406 401 273 271 268
59 Nali 546 541 535 410 406 401 273 271 268
60 Badog 546 541 535 410 406 401 273 271 268
61 Poonan 546 541 535 410 406 401 273 271 268
62 Kungal 546 541 535 410 406 401 273 271 268
63 Jangal Vlundar 546 541 535 410 406 401 277 271 268
64 Mundar 546 541 535 410 406 401 273 271 268
65 Bahali 546 541 535 410 406 401 273 271 268
66 Khamnana 546 541 535 410 406 401 273 271 268
67 Jangal Bahali 546 541 535 410 406 401 273 271 268
68 Jangal Poonan 546 541 535 410 406 401 273 271 268
69 Jhau Jhau 546 541 535 410 406 401 273 271 268
70 Koferdhar 546 541 535 410 406 401 273 271 268
71 Jangal Keoligad 546 541 535 410 406 401 273 271 268
72 Jangal Mankanoon 546 541 535 410 406 401 273 271 268
73 Juni 546 541 535 410 406 401 273 271 268
74 Khooni Panoli Shalag 546 541 535 410 406 401 273 271 268
75 Khooni Panoli 546 541 535 410 406 401 273 271 268
76 Jangal Taprog 546 541 535 410 406 401 273 271 268
77 Rehstu 546 541 535 410 406 401 273 271 268
78 jangal Sidhpur 546 541 535 410 406 401 273 271 268
79 Taprog 546 541 535 410 406 401 273 271 268
80 Khalet 546 541 535 410 406 401 273 271 268
81 Banibasa 546 541 535 410 406 401 273 271 268
82 Khadahan Majhdharti 546 541 535 410 406 401 273 271 268
83 Bhamnoli 546 541 535 410 406 401 273 271 268
84 Khadahan 546 541 535 410 406 401 273 271 268
85 Lahadu 546 541 535 410 406 401 273 271 268
86 Baglati Chebri 546 541 535 410 406 401 273 271 268
87 Khamoti 546 541 535 410 406 401 273 271 268
88 Danewati  546 541 535 410 406 401 273 271 268
89 Baghlati Dhawati 546 541 535 410 406 401 273 271 268
91 Khadela 546 541 535 410 406 401 273 271 268
92 Jangal Bhaglati 546 541 535 410 406 401 273 271 268
93 Jatral Chadeli 546 541 535 410 406 401 273 271 268
94 Gahan 546 541 535 410 406 401 273 271 268
95 Peojan 546 541 535 410 406 401 273 271 268
96 Jatral 546 541 535 410 406 401 273 271 268
97 Sheela 546 541 535 410 406 401 273 271 268
98 Addu  546 541 535 410  406 401 273 271 268
99 Mohali 546 541 535 410 406 401 273 271 268
100 Jangal Gahan 546 541 535 410 406 401 273 271 268
101 Jangal Baghat 546 541 535 410 406 401 273 271 268
102 Jangal Peojan 546 541 535 410 406 401 273 271 268

Related -

Leave a Reply

Your email address will not be published. Required fields are marked *

*